2019 Marikina local elections
Marikina held its local elections on Monday, May 13, 2019, as a part of the 2019 Philippine general election. Voters elected candidates for the local elective posts in the city: the mayor, vice mayor, two district representatives, and councilors, eight in each of the city's two legislative districts.[1][2][3]
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
There are a total of 180,389 people who voted out of the 246,101 registered voters.[4] Marcelino Teodoro won the mayoral race for the 2nd time undefeated, and Marion Andres won the vice mayoral race against Vic Saminiano and incumbent councilor Eva Aguirre-Paz.
Mayoral and Vice Mayoral elections
Mayor
Lorderito Nebres (PDP-Laban) withdrew from candidacy last February, leaving incumbent Marcelino Teodoro running unopposed.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NPC | Marcelino Teodoro | 158,024 | 100.00 | |
| Total votes | 158,024 | 100.00 | ||
Vice Mayor
Incumbent Vice Mayor JF Cadiz is term-limited and is running for representative of 1st district. Richard Estanislao (PDP-Laban) withdrew from candidacy last February. Arnolfo Almocera decided to run for councilor of 1st district, with Vic Tambuli taking over his place.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NPC | Marion Andres | 104,165 | 61.98 | |
| Independent | Eva Aguirre-Paz | 51,585 | 30.70 | |
| PDDS | Vic Tambuli Saminiano | 12,300 | 7.32 | |
| Total votes | 168,050 | 100.00 | ||
District representatives
1st District
Incumbent Vice Mayor JF Cadiz recently withdrew his bid, leaving BF Fernando unopposed.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NPC | Bayani "BF" Fernando | 56,553 | 80.46 | |
| Liberal | Jose Fabian "JF" Cadiz | 13,732 | 19.54 | |
| Total votes | 70,285 | 100.00 | ||
2nd District
Incumbent Representative Miro Quimbo is term-limited. His wife, Stella will run in his stead. However, she still has a pending case against her for allegedly violating R.A. 10667 section 8.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Liberal | Stella Quimbo | 79,598 | 83.74 | |
| Independent | Eugene de Vera | 13,995 | 14.72 | |
| Independent | Mauro Arce | 1,461 | 1.54 | |
| Total votes | 95,054 | 100.00 | ||
City Council
Team MarCy
| Name | Party | ||
|---|---|---|---|
| Serafin "Bodjie" Bernardino | PDP–Laban | ||
| Bernard Bernardo | NPC | ||
| Leanor Carlos | PDP–Laban | ||
| Cloyd Casimiro | NPC | ||
| Kate de Guzman | NPC | ||
| Herbert "Boyet" Mascarina | NPC | ||
| Thaddeus Antonio "Boy Bolok" Santos Jr. | PDP–Laban | ||
| Manny Sarmiento | NPC | ||
| Name | Party | ||
|---|---|---|---|
| Rosanna Montoya-Cruz | NPC | ||
| Paul Dayao | PDP–Laban | ||
| Donn Favis | PDP–Laban | ||
| Jaren Feliciano | NPC | ||
| Angelito Nunez | NPC | ||
| Hilario "Larry" Punzalan | NPC | ||
| Ruben "Bogs" Reyes | PDP–Laban | ||
| Loreto "Coach Elvis" Tolentino | NPC | ||
Apat na Tapat
| Name | Party | ||
|---|---|---|---|
| Ronnie "Kambal" Acuña | Liberal | ||
| Frankie Ayuson | Liberal | ||
| Willie "Manager" Chavez | Liberal | ||
| Samuel Ferriol | Independent | ||
| Name | Party | ||
|---|---|---|---|
| Ariel Cuaresma | Liberal | ||
| Levy de Guzman | Liberal | ||
| Renato "Bong" Magtubo | Liberal | ||
| Joel Relleve | Liberal | ||
Team VICe
| Name | Party | ||
|---|---|---|---|
| Arnolfo "Ama" Almocera | PDDS | ||
| Siegfredo "Direk Willy" Andrade | PFP | ||
| Crisologo Aquino | PDDS | ||
| Romeo "Hugo" Cruz, Jr. | PFP | ||
| Ramon Liangko | PFP | ||
| Roland Vitalico | PDDS | ||
| Name | Party | ||
|---|---|---|---|
| Marky Castaner | PDDS | ||
| Jesus "Pastor Jess" Llantada | PDDS | ||
| Rommel Ortiz | PDDS | ||
| Salvador "Buddy" Sabinorio | PDDS | ||
| Rodolfo "Balong" Sanchez | PFP | ||
| Romeo Silva | PDDS | ||
1st District
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Independent | Samuel Ferriol | 47,396 | 9.30 | |
| PDP–Laban | Thaddeus Antonio "Boy Bolok" Santos Jr. | 42,210 | 8.28 | |
| NPC | Kate de Guzman | 40,499 | 7.95 | |
| PDP–Laban | Serafin "Bodjie" Bernardino | 35,103 | 6.89 | |
| Liberal | Ronnie "Kambal" Acuña | 35,546 | 6.78 | |
| PMP | Carl Africa | 34,361 | 6.74 | |
| NPC | Manny Sarmiento | 29,483 | 5.78 | |
| NPC | Cloyd Casimiro | 26,370 | 5.17 | |
| NPC | Bernard Bernardo | 25,143 | 4.93 | |
| Liberal | Frankie Ayuson | 24,859 | 4.88 | |
| NPC | Herbert "Boyet" Mascarina | 23,479 | 4.61 | |
| PDP–Laban | Leanor Carlos | 22,803 | 4.47 | |
| Independent | Igmidio "Medick" Ferrer | 22,080 | 4.33 | |
| Independent | Roland "Randy" Banzon | 21,886 | 4.29 | |
| Independent | Edward Limsico | 20,551 | 4.03 | |
| Liberal | Willie "Manager" Chavez | 19,046 | 3.74 | |
| Independent | Ferdinand Marco | 17,395 | 3.41 | |
| PDDS | Arnolfo "Ama" Almocera | 7,216 | 1.42 | |
| PFP | Siegfredo "Direk Willy" Andrade | 3,408 | 0.67 | |
| Independent | Luzviminda Samson | 3,282 | 0.64 | |
| PFP | Romeo "Hugo" Cruz, Jr. | 2,735 | 0.54 | |
| PDDS | Crisologo Aquino | 2,657 | 0.52 | |
| PFP | Ramon Liangko | 2,115 | 0.41 | |
| PDDS | Roland Vitalico | 1,028 | 0.20 | |
| Total votes | 509,651 | 100.00 | ||
2nd District
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| PDP–Laban | Donn Favis | 57,940 | 9.05 | |
| Liberal | Levy de Guzman | 55,338 | 8.64 | |
| PDP–Laban | Paul Dayao | 48,642 | 7.60 | |
| Liberal | Renato "Bong" Magtubo | 46,162 | 7.21 | |
| NPC | Loreto "Coach Elvis" Tolentino | 44,137 | 6.89 | |
| NPC | Angelito Nunez | 43,366 | 6.77 | |
| PDP–Laban | Ruben "Bogs" Reyes | 42,321 | 6.61 | |
| Liberal | Joel Relleve | 41,274 | 6.45 | |
| Liberal | Ariel Cuaresma | 41,010 | 6.40 | |
| NPC | Jaren Feliciano | 40,802 | 6.37 | |
| NPC | Hilario "Larry" Punzalan | 36,262 | 5.66 | |
| NPC | Rosanna Montoya-Cruz | 28,858 | 4.51 | |
| PMP | Rhyme Enriquez | 18,731 | 2.93 | |
| PDDS | Rommel Ortiz | 18,340 | 2.86 | |
| Independent | Edwin Adigue | 14,125 | 2.21 | |
| Independent | Robert Herrera | 11,160 | 1.74 | |
| Independent | Romero Marcelo | 10,728 | 1.68 | |
| PDDS | Romeo Silva | 9,411 | 1.47 | |
| PDDS | Jesus "Pastor Jess" Llantada | 7,717 | 1.21 | |
| Independent | Alexander Villoso | 5,696 | 0.89 | |
| Independent | Christopher Bausa | 5,034 | 0.79 | |
| PDDS | Marky Castaner | 4,917 | 0.77 | |
| Independent | Isagani Tablan | 3,733 | 0.58 | |
| PFP | Rodolfo "Balong" Sanchez | 2,852 | 0.45 | |
| PDDS | Salvador "Buddy" Sabinorio | 1,777 | 0.28 | |
| Total votes | 640,333 | 100.00 | ||
References
- "Marikina's Teodoro seeks reelection". The Manila Times. Retrieved 2019-04-26.
- "Certified List of Candidates (NCR 2nd District)" (PDF). COMELEC. Retrieved 2019-04-26.
- "Certified List of Candidates (NCR)" (PDF). COMELEC. Retrieved 2019-04-26.
- "Local Results: NCR – Marikina". GMA News Online. May 14, 2019. Retrieved May 27, 2019.
.jpg.webp)