2019 Oracle Challenger Series – New Haven – Women's Singles
Anna Blinkova won the title, defeating Usue Maitane Arconada in the final, 6–4, 6–2.
| New Haven – Women's Singles | |
|---|---|
| 2019 Oracle Challenger Series – New Haven | |
| Champion | |
| Runner-up | |
| Final score | 6–4, 6–2 |
This was the first edition of the tournament.
Seeds
All seeds received a bye into the second round.
- 1.
Margarita Gasparyan (Second round, retired) - 2.
Jennifer Brady (Quarterfinals) - 3.
Lauren Davis (Semifinals) - 4.
Tatjana Maria (Second round) - 5.
Pauline Parmentier (Quarterfinals) - 6.
Sara Sorribes Tormo (Third round) - 7.
Anna Blinkova (Champion) - 8.
Laura Siegemund (Withdrew)
- 9.
Astra Sharma (Quarterfinals) - 10.
Aliona Bolsova (Second round) - 11.
Heather Watson (Semifinals) - 12.
Christina McHale (Third round) - 13.
Monica Niculescu (Withdrew) - 14.
Whitney Osuigwe (Second round) - 15.
Varvara Lepchenko (Third round) - 16.
Francesca Di Lorenzo (Second round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 64 | 4 | |||||||||||||||||||
| 11 | 77 | 6 | ||||||||||||||||||
| 11 | 3 | 7 | 0 | |||||||||||||||||
| 6 | 5 | 6 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 9 | 4 | 4 | ||||||||||||||||||
| 4 | 2 | |||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
| 5 | 3 | 4 | ||||||||||||||||||
| 3/WC | 6 | 6 | ||||||||||||||||||
| 3/WC | 2 | 2 | ||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
| 2 | 2 | 1 | ||||||||||||||||||
Section 1
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 2r | ||||||||||||||||||||||||||
| 6 | 4 | 2 | 4 | ||||||||||||||||||||||||
| 3 | 6 | 6 | 77 | 0 | 6 | ||||||||||||||||||||||
| 1 | 0 | 63 | 6 | 1 | |||||||||||||||||||||||
| 6 | 6 | 77 | 6 | ||||||||||||||||||||||||
| 16 | 64 | 3 | |||||||||||||||||||||||||
| 64 | 4 | ||||||||||||||||||||||||||
| 11 | 77 | 6 | |||||||||||||||||||||||||
| 11 | 6 | 6 | |||||||||||||||||||||||||
| 5 | 6 | 2 | PR | 4 | 3 | ||||||||||||||||||||||
| PR | 7 | 3 | 6 | 11 | 6 | 4 | 6 | ||||||||||||||||||||
| 2 | 6 | 6 | 6 | 3 | 6 | 4 | |||||||||||||||||||||
| WC | 6 | 4 | 1 | 1 | 3 | ||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
Section 2
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 4 | 2 | 2 | |||||||||||||||||||||||||
| 3 | 1 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 4 | ||||||||||||||||||||||||
| 7 | 77 | 0 | 1r | ||||||||||||||||||||||||
| 5 | 62 | 6 | 6 | ||||||||||||||||||||||||
| Alt | 0 | 0 | |||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 9 | 4 | 4 | |||||||||||||||||||||||||
| 9 | 6 | 6 | |||||||||||||||||||||||||
| 0 | 6 | 2 | 4 | 4 | |||||||||||||||||||||||
| 6 | 2 | 6 | 9 | 7 | 6 | ||||||||||||||||||||||
| WC | 2 | 5 | 5 | 1 | |||||||||||||||||||||||
| 6 | 7 | 6 | 77 | ||||||||||||||||||||||||
| Alt | 2 | 63 | |||||||||||||||||||||||||
Section 3
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 5 | 7 | 6 | |||||||||||||||||||||||||
| 4 | 6 | 6 | 5 | 4 | |||||||||||||||||||||||
| 6 | 2 | 3 | 5 | 6 | 4 | 7 | |||||||||||||||||||||
| 4 | 1 | 4 | 6 | 5 | |||||||||||||||||||||||
| 6 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||
| 10 | 6 | 4 | 2 | ||||||||||||||||||||||||
| 5 | 3 | 4 | |||||||||||||||||||||||||
| 3/WC | 6 | 6 | |||||||||||||||||||||||||
| 15 | 6 | 4 | 6 | ||||||||||||||||||||||||
| 77 | 6 | 1 | 6 | 4 | |||||||||||||||||||||||
| Q | 63 | 0 | 15 | 6 | 0 | 4 | |||||||||||||||||||||
| PR | 3 | 1 | 3/WC | 4 | 6 | 6 | |||||||||||||||||||||
| 6 | 6 | 2 | 6 | 3 | |||||||||||||||||||||||
| 3/WC | 6 | 1 | 6 | ||||||||||||||||||||||||
Section 4
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 7 | 5 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 7 | 7 | 3 | 2 | |||||||||||||||||||||||
| 4 | 5 | 7 | 77 | 6 | |||||||||||||||||||||||
| Q | 5 | 1 | 12 | 61 | 2 | ||||||||||||||||||||||
| 7 | 6 | 64 | 1 | ||||||||||||||||||||||||
| 12 | 77 | 6 | |||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 2 | 1 | |||||||||||||||||||||||||
| 14 | 1 | 3 | |||||||||||||||||||||||||
| WC | 3 | 2 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 4 | 3 | ||||||||||||||||||||||||
| 7 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||
| 5 | 4 | 2 | 5 | ||||||||||||||||||||||||
| 2 | 6 | 7 | |||||||||||||||||||||||||
Qualifying
Seeds
Jaimee Fourlis (Qualified)
Eri Hozumi (Qualified)
Qualifiers
First Qualifier
| Qualifying Competition | ||||||
| 1 | 6 | 6 | ||||
| WC | 4 | 3 | ||||
Second Qualifier
| Qualifying Competition | ||||||
| 2 | 6 | 6 | ||||
| WC | 0 | 1 | ||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.