2020–21 Russian Professional Football League
The 2020–21 Professional Football League is the third highest division in Russian football. The Professional Football League is geographically divided into 4 groups. The winners of each zone are automatically promoted into the National Football League. The bottom finishers of each zone lose professional status and are relegated into the Amateur Football League.
| Season | 2020–21 |
|---|---|
← 2019–20 2021–22 → | |
Group 1
Standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kuban-Holding | 16 | 12 | 2 | 2 | 34 | 11 | +23 | 38 | Promotion to Russian National Football League |
| 2 | Kuban Krasnodar | 15 | 11 | 1 | 3 | 37 | 15 | +22 | 34 | |
| 3 | Chernomorets | 15 | 10 | 2 | 3 | 23 | 9 | +14 | 32 | |
| 4 | Legion Dynamo | 15 | 9 | 5 | 1 | 33 | 9 | +24 | 32 | |
| 5 | SKA Rostov-on-Don | 15 | 10 | 1 | 4 | 39 | 16 | +23 | 31 | |
| 6 | Anzhi | 15 | 7 | 5 | 3 | 25 | 16 | +9 | 26 | |
| 7 | Spartak Nalchik | 15 | 6 | 5 | 4 | 23 | 17 | +6 | 23 | |
| 8 | Dynamo Stavropol | 15 | 6 | 2 | 7 | 22 | 21 | +1 | 20 | |
| 9 | Forte | 15 | 5 | 4 | 6 | 23 | 16 | +7 | 19 | |
| 10 | Mashuk-KMV | 15 | 5 | 4 | 6 | 20 | 24 | −4 | 19 | |
| 11 | Makhachkala | 15 | 4 | 4 | 7 | 16 | 24 | −8 | 16 | |
| 12 | Druzhba | 15 | 4 | 3 | 8 | 16 | 34 | −18 | 15 | |
| 13 | Biolog | 15 | 4 | 2 | 9 | 24 | 33 | −9 | 14 | |
| 14 | Krasnodar-3 | 15 | 4 | 2 | 9 | 20 | 33 | −13 | 14 | |
| 15 | Inter Cherkessk | 15 | 3 | 3 | 9 | 14 | 37 | −23 | 12 | |
| 16 | Yessentuki | 15 | 3 | 2 | 10 | 17 | 38 | −21 | 11 | |
| 17 | Tuapse | 15 | 1 | 1 | 13 | 18 | 51 | −33 | 4 | Relegation to Amateur Football League |
Updated to match(es) played on 21 November 2020. Source: [1]
Rules for classification: 1. points won; 2. games won; 3. points in head-to-head matches; 4. games won in head-to-head matches; 5. goal difference in head-to-head matches; 6. goals scored in head-to-head matches; 7. away goals in head-to-head matches; 8. total goal difference; 9. total goals scored; 10. total away goals scored.
Rules for classification: 1. points won; 2. games won; 3. points in head-to-head matches; 4. games won in head-to-head matches; 5. goal difference in head-to-head matches; 6. goals scored in head-to-head matches; 7. away goals in head-to-head matches; 8. total goal difference; 9. total goals scored; 10. total away goals scored.
Group 2
Standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olimp-Dolgoprodny | 16 | 12 | 2 | 2 | 24 | 13 | +11 | 38 | Promotion to Russian National Football League |
| 2 | Zenit-2 Saint Petersburg | 16 | 9 | 3 | 4 | 34 | 16 | +18 | 30 | |
| 3 | Dynamo-2 Moscow | 16 | 9 | 3 | 4 | 34 | 22 | +12 | 30 | |
| 4 | Torpedo Vladimir | 16 | 9 | 3 | 4 | 29 | 16 | +13 | 30 | |
| 5 | Rodina | 16 | 8 | 5 | 3 | 33 | 23 | +10 | 29 | |
| 6 | Tver | 16 | 8 | 4 | 4 | 29 | 20 | +9 | 28 | |
| 7 | Leningradets | 16 | 8 | 3 | 5 | 22 | 16 | +6 | 27 | |
| 8 | Kazanka | 16 | 7 | 6 | 3 | 32 | 27 | +5 | 27 | |
| 9 | Murom | 16 | 5 | 3 | 8 | 19 | 22 | −3 | 18 | |
| 10 | Zvezda Saint Petersburg | 16 | 4 | 5 | 7 | 20 | 19 | +1 | 17 | |
| 11 | Zenit Irkutsk | 15 | 5 | 2 | 8 | 15 | 23 | −8 | 17 | |
| 12 | Luki-Energiya | 16 | 5 | 1 | 10 | 18 | 29 | −11 | 16 | |
| 13 | Znamya Truda | 16 | 3 | 6 | 7 | 14 | 18 | −4 | 15 | |
| 14 | Smolensk | 16 | 3 | 5 | 8 | 14 | 28 | −14 | 14 | |
| 15 | Kolomna | 16 | 3 | 3 | 10 | 20 | 34 | −14 | 12 | |
| 16 | Chita | 15 | 1 | 2 | 12 | 9 | 40 | −31 | 5 | Relegation to Amateur Football League |
Updated to match(es) played on 18 November 2020. Source: [2]
Rules for classification: 1. points won; 2. games won; 3. points in head-to-head matches; 4. games won in head-to-head matches; 5. goal difference in head-to-head matches; 6. goals scored in head-to-head matches; 7. away goals in head-to-head matches; 8. total goal difference; 9. total goals scored; 10. total away goals scored.
Rules for classification: 1. points won; 2. games won; 3. points in head-to-head matches; 4. games won in head-to-head matches; 5. goal difference in head-to-head matches; 6. goals scored in head-to-head matches; 7. away goals in head-to-head matches; 8. total goal difference; 9. total goals scored; 10. total away goals scored.
Group 3
Standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saturn | 15 | 10 | 2 | 3 | 36 | 10 | +26 | 32 | Promotion to Russian National Football League |
| 2 | Metallurg Lipetsk | 15 | 9 | 3 | 3 | 31 | 15 | +16 | 30 | |
| 3 | Salyut | 15 | 8 | 5 | 2 | 26 | 10 | +16 | 29 | |
| 4 | Ryazan | 15 | 9 | 1 | 5 | 27 | 16 | +11 | 28 | |
| 5 | Sokol | 15 | 8 | 3 | 4 | 24 | 13 | +11 | 27 | |
| 6 | Khimik-Arsenal | 15 | 6 | 6 | 3 | 20 | 18 | +2 | 24 | |
| 7 | Strogino | 15 | 7 | 2 | 6 | 20 | 23 | −3 | 23 | |
| 8 | Krasny | 15 | 6 | 4 | 5 | 21 | 17 | +4 | 22 | |
| 9 | Znamya | 15 | 5 | 6 | 4 | 18 | 15 | +3 | 21 | |
| 10 | Kaluga | 15 | 6 | 2 | 7 | 21 | 19 | +2 | 20 | |
| 11 | Avangard | 15 | 4 | 6 | 5 | 18 | 22 | −4 | 18 | |
| 12 | Khimki-M | 15 | 5 | 1 | 9 | 18 | 35 | −17 | 16 | |
| 13 | Kvant | 15 | 4 | 4 | 7 | 14 | 27 | −13 | 16 | |
| 14 | Metallurg Vidnoye | 15 | 4 | 0 | 11 | 18 | 37 | −19 | 12 | |
| 15 | Sakhalin | 15 | 3 | 3 | 9 | 12 | 24 | −12 | 12 | |
| 16 | Fakel-M | 15 | 2 | 0 | 13 | 10 | 33 | −23 | 6 | Relegation to Amateur Football League |
Updated to match(es) played on 8 November 2020. Source: [3]
Rules for classification: 1. points won; 2. games won; 3. points in head-to-head matches; 4. games won in head-to-head matches; 5. goal difference in head-to-head matches; 6. goals scored in head-to-head matches; 7. away goals in head-to-head matches; 8. total goal difference; 9. total goals scored; 10. total away goals scored.
Rules for classification: 1. points won; 2. games won; 3. points in head-to-head matches; 4. games won in head-to-head matches; 5. goal difference in head-to-head matches; 6. goals scored in head-to-head matches; 7. away goals in head-to-head matches; 8. total goal difference; 9. total goals scored; 10. total away goals scored.
Group 4
Standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Novosibirsk | 15 | 10 | 5 | 0 | 31 | 10 | +21 | 35 | Promotion to Russian National Football League |
| 2 | Tyumen | 15 | 10 | 3 | 2 | 24 | 11 | +13 | 33 | |
| 3 | Volga | 15 | 9 | 4 | 2 | 19 | 6 | +13 | 31 | |
| 4 | KAMAZ | 15 | 10 | 1 | 4 | 41 | 15 | +26 | 31 | |
| 5 | Chelyabinsk | 15 | 9 | 1 | 5 | 31 | 12 | +19 | 28 | |
| 6 | Zvezda Perm | 15 | 8 | 4 | 3 | 32 | 19 | +13 | 28 | |
| 7 | Volna | 15 | 7 | 3 | 5 | 19 | 17 | +2 | 24 | |
| 8 | Dynamo Barnaul | 14 | 7 | 2 | 5 | 20 | 19 | +1 | 23 | |
| 9 | Nosta | 15 | 5 | 3 | 7 | 23 | 26 | −3 | 18 | |
| 10 | Ural-2 | 15 | 4 | 5 | 6 | 18 | 24 | −6 | 17 | |
| 11 | Lada Dimitrovgrad | 15 | 3 | 5 | 7 | 19 | 17 | +2 | 14 | |
| 12 | Orenburg-2 | 15 | 2 | 2 | 11 | 8 | 33 | −25 | 8 | |
| 13 | Zenit-Izhevsk | 15 | 2 | 2 | 11 | 11 | 28 | −17 | 8 | |
| 14 | Lada-Tolyatti | 15 | 2 | 1 | 12 | 9 | 50 | −41 | 7 | |
| 15 | Krylia Sovetov-2 | 13 | 2 | 1 | 10 | 16 | 34 | −18 | 7 | Relegation to Amateur Football League |
Updated to match(es) played on 10 November 2020. Source: [4]
Rules for classification: 1. points won; 2. games won; 3. points in head-to-head matches; 4. games won in head-to-head matches; 5. goal difference in head-to-head matches; 6. goals scored in head-to-head matches; 7. away goals in head-to-head matches; 8. total goal difference; 9. total goals scored; 10. total away goals scored.
Rules for classification: 1. points won; 2. games won; 3. points in head-to-head matches; 4. games won in head-to-head matches; 5. goal difference in head-to-head matches; 6. goals scored in head-to-head matches; 7. away goals in head-to-head matches; 8. total goal difference; 9. total goals scored; 10. total away goals scored.
References
- https://us.soccerway.com/national/russia/2-division/20202021/south/r58373/
- https://us.soccerway.com/national/russia/2-division/20202021/west/r58375/
- https://us.soccerway.com/national/russia/2-division/20202021/center/r58371/
- https://us.soccerway.com/national/russia/2-division/20202021/center/r58371/
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.