2020 Czech Senate election
Senate elections were held in the Czech Republic on 2-3 October 2020 alongside regional elections, with second rounds on 9-10 October.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
27 out of 81 seats in the Senate | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|---|
| This article is part of a series on the politics and government of the Czech Republic |
|
|
Electoral system
One-third of the 81-member Senate is elected every two years, giving Senators six year terms. Members of the Senate are elected in single-member constituencies using the two-round system.[1]
Composition of contested seats prior to the elections
| Name | Ideology | Leader | Seats | Notes | |
|---|---|---|---|---|---|
| Czech Social Democratic Party | Social democracy | Jan Hamáček | 10 / 27 |
||
| KDU-ČSL | Christian democracy | Marian Jurečka | 6 / 27 |
[n 1] | |
| Mayors and Independents | Localism | Vít Rakušan | 4 / 27 |
[n 2] | |
| ANO 2011 | Centrism | Andrej Babiš | 2 / 27 |
||
| Civic Democratic Party | Conservatism | Petr Fiala | 2 / 27 |
||
| Senator 21 | Liberalism | Václav Láska | 2 / 27 |
[n 3] | |
| Freeholder Party of the Czech Republic | Conservatism | Petr Bajer | 1 / 27 |
||
Districts
Election will be held in 27 districts:
- 3 – Cheb
- 6 – Louny
- 9 – Plzeň-City
- 12 – Strakonice
- 15 – Pelhřimov
- 18 – Příbram
- 21 – Prague 5
- 24 – Prague 9
- 27 – Prague 1
- 30 – Kladno
- 33 – Děčín
- 36 – Česká Lípa
- 39 – Trutnov
- 42 – Kolín
- 45 – Hradec Králové
- 48 – Rychnov nad Kněžnou
- 51 – Žďár nad Sázavou
- 54 – Znojmo
- 57 – Vyškov
- 60 – Brno-City
- 63 – Přerov
- 66 – Olomouc
- 69 – Frýdek-Místek
- 72 – Ostrava-City
- 75 – Karviná
- 78 – Zlín
- 81 – Uherské Hradiště
Results
![]() | |||||||||||
| Party[n 4] | First round | Second round | Seat totals | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Votes | % | Seats | Votes | % | Seats | Won | Not up | Total | +/– | ||
| Civic Democratic Party | 140,293 | 14.07 | 0 | 82,377 | 18.23 | 5 | 5 | 13 | 18 | +3 | |
| Mayors and Independents[n 2] | 122,948 | 12.33 | 1 | 104,538 | 23.13 | 10 | 11 | 8 | 19 | +7 | |
| ANO 2011 | 115,202 | 11.55 | 0 | 39,473 | 8.74 | 1 | 1 | 4 | 5 | -1 | |
| Christian and Democratic Union – Czechoslovak People's Party | 82,814 | 8.30 | 0 | 65,397 | 14.47 | 3 | 3 | 9 | 12 | -3 | |
| Czech Social Democratic Party | 81,105 | 8.13 | 0 | 18,175 | 4.02 | 0 | 0 | 3 | 3 | -10 | |
| Freedom and Direct Democracy | 60,284 | 6.04 | 0 | – | – | – | 0 | 0 | 0 | 0 | |
| TOP 09 | 46,575 | 4.67 | 0 | 33,938 | 7.51 | 2 | 2 | 3 | 5 | +2 | |
| Communist Party of Bohemia and Moravia | 40,994 | 4.11 | 0 | – | – | – | 0 | 0 | 0 | 0 | |
| Czech Pirate Party | 36,717 | 3.69 | 0 | 18,804 | 4.61 | 1 | 1 | 1 | 2 | +1 | |
| Senator 21 | 32,884 | 3.30 | 0 | 25,071 | 5.55 | 2 | 2 | 1 | 3 | 0 | |
| Tricolour Citizens' Movement | 25,609 | 2.57 | 0 | – | – | – | 0 | 0 | 0 | 0 | |
| INDEPENDENTS | 17,244 | 1.73 | 0 | 7,479 | 1.66 | 0 | 0 | 0 | 0 | 0 | |
| Green Party | 11,315 | 1.13 | 0 | 8,085 | 1.79 | 0 | 0 | 1 | 1 | 0 | |
| Freeholder Party of the Czech Republic | 11,213 | 1.12 | 0 | 8,499 | 1.88 | 0 | 0 | 0 | 0 | -1 | |
| FOR THE CITIZENS | 10,275 | 1.03 | 0 | 7,733 | 1.71 | 0 | 0 | 0 | 0 | 0 | |
| Party of Free Citizens | 9,297 | 0,93 | 0 | 8,433 | 1.87 | 1 | 1 | 0 | 1 | +1 | |
| Mayors and Personalities for Moravia | 7,778 | 0.78 | 0 | 8,723 | 1.93 | 0 | 0 | 0 | 0 | 0 | |
| Hradec Králové Democratic Club | 7,445 | 0.75 | 0 | 15,138 | 3.35 | 1 | 1 | 0 | 1 | +1 | |
| Change 2020 | 7.056 | 0.71 | 0 | – | – | – | 0 | 0 | 0 | 0 | |
| Alternative for Independent Candidates | 5.901 | 0.59 | 0 | – | – | – | 0 | 0 | 0 | 0 | |
| Czech Right | 5,227 | 0.52 | 0 | – | – | – | 0 | 0 | 0 | 0 | |
| Good Choice 2016 | 4,260 | 0.43 | 0 | – | – | – | 0 | 0 | 0 | 0 | |
| Union for Sport and Health | 3,910 | 0.39 | 0 | – | – | – | 0 | 0 | 0 | 0 | |
| Moravian Country Movement | 2,970 | 0.30 | 0 | – | – | – | 0 | 0 | 0 | 0 | |
| Initiative of the Citizens | 2,827 | 0.28 | 0 | – | – | – | 0 | 0 | 0 | 0 | |
| RELITION | 2,547 | 0.26 | 0 | – | – | – | 0 | 0 | 0 | 0 | |
| Choice for the Region | 2,334 | 0.23 | 0 | – | – | – | 0 | 0 | 0 | 0 | |
| FOR Health and Sport | 2,308 | 0.23 | 0 | – | – | – | 0 | 0 | 0 | 0 | |
| PÍSEK TO ITSELF | 1,898 | 0.19 | 0 | – | – | – | 0 | 0 | 0 | 0 | |
| Severočeši.cz | 1,645 | 0.16 | 0 | – | – | – | 0 | 1 | 1 | 0 | |
| Better North | 1,153 | 0.12 | 0 | – | – | – | 0 | 0 | 0 | 0 | |
| Marek Hilšer for Senate | 916 | 0.09 | 0 | – | – | – | 0 | 1 | 1 | 0 | |
| WAY | 742 | 0.07 | 0 | – | – | – | 0 | 0 | 0 | 0 | |
| Independent Initiative | 725 | 0.07 | 0 | – | – | – | 0 | 0 | 0 | 0 | |
| Unified – Alternative for Patriots | 639 | 0.06 | 0 | – | – | – | 0 | 0 | 0 | 0 | |
| Nation to Itself | 554 | 0.06 | 0 | – | – | – | 0 | 0 | 0 | 0 | |
| Democratic Party of Greens | 508 | 0.05 | 0 | – | – | – | 0 | 0 | 0 | 0 | |
| Alliance of National Forces | 257 | 0.03 | 0 | – | – | – | 0 | 0 | 0 | 0 | |
| Moravian and Silesian Pirate Party | 236 | 0.02 | 0 | – | – | – | 0 | 0 | 0 | 0 | |
| Happy Czechia | 236 | 0.02 | 0 | – | – | – | 0 | 0 | 0 | 0 | |
| Independents | 26,119 | 2.61 | 0 | – | – | – | 0 | 4 | 4 | 0 | |
| Invalid/blank votes | 24,527 | – | – | 1,812 | – | – | – | – | – | – | |
| Total | 1,021,788 | 100 | 1 | 453,675 | 100 | 26 | 27 | [n 5]54 | 81 | 0 | |
| Registered voters/turnout | 2,815,827 | 36.29 | – | 2,711,956 | 16.74 | – | – | – | – | – | |
| Source: Volby.cz | |||||||||||
Transfer of seats
| District | Before election | After election | ||||
|---|---|---|---|---|---|---|
| Party | Senator | Party | Senator | |||
| Cheb | ČSSD | Miroslav Nenutil | STAN | Miroslav Plevný | ||
| Kolín | Emilie Třísková | Pavel Kárník | ||||
| Vyškov | Ivo Bárek | Karel Zitterbart | ||||
| Rychnov nad Kněžnou | Miroslav Antl | TOP 09 | Jan Grulich | |||
| Znojmo | Pavel Štohl | Tomáš Třetina | ||||
| Karviná | Radek Sušil | ANO | Ondřej Feber | |||
| Strakonice | Karel Kratochvíle | ODS | Tomáš Fiala | |||
| Kladno | Jiří Dienstbier Jr. | Pirates | Adéla Šípová | |||
| Pelhřimov | Milan Štěch | Freedomites | Jaroslav Chalupský | |||
| Hradec Králové | Jaroslav Malý | HDK | Jan Holásek | |||
| Žďár nad Sázavou | KDU-ČSL | František Bradáč | KDU-ČSL | Josef Klement | ||
| Přerov | Jitka Seitlová | Jitka Seitlová | ||||
| Prague 1 | Václav Hampl | ODS | Miroslava Němcová | |||
| Brno-City | Zdeněk Papoušek | Roman Kraus | ||||
| Olomouc | Alena Šromová | STAN | Marek Ošťádal | |||
| Frýdek-Místek | Jiří Carbol | Helena Pešatová | ||||
| Prague 9 | STAN | David Smoljak | STAN | David Smoljak | ||
| Děčín | Zbyněk Linhart | Zbyněk Linhart | ||||
| Česká Lípa | Jiří Vosecký | Jiří Vosecký | ||||
| Trutnov | Jan Sobotka | Jan Sobotka | ||||
| Louny | ANO | Zdeňka Hamousová | STAN | Ivo Trešl | ||
| Ostrava-City | Peter Koliba | ODS | Ondřej Šimetka | |||
| Plzeň-City | ODS | Lumír Aschenbrenner | ODS | Lumír Aschenbrenner | ||
| Příbram | Jiří Burian | STAN | Petr Štěpánek | |||
| Prague 5 | SEN 21 | Václav Láska | SEN 21 | Václav Láska | ||
| Zlín | Tomáš Goláň | Tomáš Goláň | ||||
| Uherské Hradiště | Freeholders | Ivo Valenta | KDU-ČSL | Josef Bazala | ||
Notes
- Includes Jitka Seitlová, who has previously been a Green Party candidate.
- Including Mayors for Liberec Region
- Includes Václav Láska, who has previously been a Green Party candidate.
- Name of "nominating party" (navrhující strana).
- In the Senate also hold seats "Movement for Prague 11" (1 seat), "Ostravak" (1), "Citizens Patriots" (1), "Citizens Together - Independents" (1) and "United Democrats - Association of Independents" (1) but these parties didn't take part in the 2020 election.
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)

.jpg.webp)




