2020 Youngstown State Penguins football team
The 2020 Youngstown State Penguins football team will represent Youngstown State University in the 2020–21 NCAA Division I FCS football season. They will represent led by first-year head coach Doug Phillips and play their home games at Stambaugh Stadium. They are a member of the Missouri Valley Football Conference.
| 2020 Youngstown State Penguins football | |
|---|---|
![]() | |
| Conference | Missouri Valley Football Conference |
| 2020 record | 0–0 (0–0 MVFC) |
| Head coach |
|
| Offensive coordinator | Troy Rothenbuhler (1st season) |
| Defensive coordinator | Joe Schaefer (1st season) |
| Home stadium | Stambaugh Stadium (Capacity: 20,630) |
| 2020 Missouri Valley Football Conference standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Dakota State | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Illinois | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois State | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Dakota | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Iowa | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota State | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Illinois | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youngstown State | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri State | – | 0 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
The Penguins finished the 2019 season 6–6, 2–6 in MVFC play to finish in eighth place.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance | ||
|---|---|---|---|---|---|---|---|---|
| February 21 (Sun) | 3:30 p.m. | at North Dakota State | ||||||
| February 27 | 12:00 p.m. | Northern Iowa |
| |||||
| March 6 | 12:00 p.m. | Southern Illinois | ||||||
| March 13 | 3:00 p.m. | at South Dakota State | ||||||
| March 20 | 12:00 p.m. | South Dakota |
| |||||
| March 27 | 12:00 p.m. | North Dakota |
| |||||
| April 3 | 8:00 p.m. | at Western Illinois | ||||||
| April 10 | 3:00 p.m. | at Missouri State | ||||||
| ||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
