Aceh Tamiang Regency
Aceh Tamiang Regency is a regency (Indonesian: kabupaten) in the Aceh province of Indonesia. It is located on the island of Sumatra. The regency covers an area of 1,957.02 square kilometres and according to the 2010 census had a population of 251,914 people; the latest official population estimate (for 1 July 2019) is 293,875.[2] The seat of the regency government is at Karang Baru.
Aceh Tamiang Regency
Kabupaten Aceh Tamiang | |
|---|---|
![]() Seal | |
![]() Location within Aceh | |
| Coordinates: 4.2749055°N 97.87216°E | |
| Country | Indonesia |
| Region | Sumatra |
| Province | Aceh |
| Established | 2002 |
| Regency seat | Karang Baru |
| Government | |
| • Regent | Mursil |
| • Vice Regent | Teuku Insyafuddin |
| Area | |
| • Total | 1,957.02 km2 (755.61 sq mi) |
| Population (mid 2019)[1] | |
| • Total | 293,875 |
| • Density | 150/km2 (390/sq mi) |
| Time zone | UTC+7 (IWST) |
| Area code | (+62) 641 |
| Website | acehtamiangkab |
Administrative divisions
The regency is divided administratively into twelve districts (kecamatan), listed below with their areas and their populations at the 2010 Census,[3] together with the more recent official estimates (as at mid 2017).[4]
| Name | Area in km2 | Pop'n Census 2010[5] | Pop'n Estimate mid 2017[6] | Admin capital |
|---|---|---|---|---|
| Tamiang Hulu | 194.63 | 17,353 | 19,665 | Pulau Tiga |
| Bandar Pusaka | 252.37 | 11,598 | 12,995 | Babo |
| Kejuruan Muda | 124.48 | 31,763 | 36,504 | Sungai Liput |
| Tenggulun | 295.55 | 16,315 | 18,210 | Simpang Kiri |
| Rantau | 51.71 | 32,850 | 37,709 | Alur Cucur |
| Kota Kuala Simpang | 4.48 | 18,030 | 20,765 | Kuala Simpang |
| Seruway | 188.49 | 23,627 | 27,081 | Tangsi Lama |
| Bendahara | 132.53 | 18,551 | 21,087 | Sungai Iyu |
| Banda Mulia | 48.27 | 10,644 | 11,986 | Telaga Meuku |
| Karang Baru | 139.45 | 36,226 | 41,401 | Karang Baru |
| Sekerak | 257.95 | 6,029 | 6,824 | Sekerak Kawan |
| Manyak Payed | 267.11 | 28,928 | 32,780 | Tualang Cut |
| Totals | 1,957.02 | 251,914 | 287,007 |
References
- Badan Pusat Statistik, Jakarta, 2019.
- Badan Pusat Statistik, Jakarta, 2019.
- Biro Pusat Statistik, Jakarta, 2011.
- Badan Pusat Statistik, Jakarta, 2020.
- Biro Pusat Statistik, Jakarta, 2011.
- Badan Pusat Statistik, Jakarta, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.






