Against All Odds (2011)
Against All Odds (2011) was a professional wrestling pay-per-view (PPV) event produced by Total Nonstop Action Wrestling (TNA), which took place on February 13, 2011 at Impact Zone in Universal Studios Florida.[2] It was the seventh annual Against All Odds event.
| Against All Odds (2011) | |||
|---|---|---|---|
![]() Promotional poster featuring Jeff Hardy | |||
| Promotion | Total Nonstop Action Wrestling | ||
| Date | February 13, 2011 | ||
| City | Orlando, Florida | ||
| Venue | Impact Zone | ||
| Attendance | 1,100[1] | ||
| Tagline(s) | Is Immortal Truly Forever? | ||
| Pay-per-view chronology | |||
| |||
| Against All Odds chronology | |||
| |||
In October 2017, with the launch of the Global Wrestling Network, the event became available to stream on demand.[3]
Storylines
| Other on-screen personnel | |
|---|---|
| Commentator | Mike Tenay |
| Taz | |
| Ring announcer | Jeremy Borash |
| Referee | Rudy Charles |
| Mark "Slick" Johnson | |
| Andrew Thomas | |
| Interviewers | Jeremy Borash |
Against All Odds featured nine professional wrestling matches that involved different wrestlers from pre-existing scripted feuds and storylines. Wrestlers portrayed villains, heroes, or less distinguishable characters in the scripted events that built tension and culminated in a wrestling match or series of matches.[4]
Results
| No. | Results | Stipulations | Times |
|---|---|---|---|
| 1 | Robbie E (with Cookie) defeated Jeremy Buck and Max Buck by forfeit | Three-way match to determine the #1 contender for the TNA X Division Championship | 00:27 |
| 2 | Kazarian (c) defeated Robbie E (with Cookie) | Singles match for the TNA X Division Championship | 07:11 |
| 3 | Beer Money, Inc. (James Storm and Robert Roode) and Scott Steiner defeated Immortal (Gunner, Murphy and Rob Terry) | Six-man tag team match | 10:13 |
| 4 | Samoa Joe (with Okato) defeated D'Angelo Dinero by submission | Singles match | 08:31 |
| 5 | Madison Rayne (c) defeated Mickie James | Last Knockout Standing match for the TNA Women's Knockout Championship | 08:28 |
| 6 | Rob Van Dam defeated Matt Hardy | Singles match | 13:18 |
| 7 | Bully Ray defeated Brother Devon | Street Fight | 09:24 |
| 8 | Jeff Jarrett (with Karen Jarrett) defeated Kurt Angle | Singles match | 16:13 |
| 9 | Jeff Hardy defeated Mr. Anderson (c) | Ladder match for the TNA World Heavyweight Championship | 18:15 |
| |||
Tournament bracket
| Semifinals | Finals | |||||||||||
| Amazing Red | ||||||||||||
| Chris Sabin | ||||||||||||
| Max Buck | ||||||||||||
| Douglas Williams | Max Buck | |||||||||||
| Jay Lethal | Jeremy Buck | |||||||||||
| Jeremy Buck | Robbie E | |||||||||||
| Brian Kendrick | ||||||||||||
| Robbie E | ||||||||||||
| Suicide | Consolation match | |||||||||||
See also
References
- "Against All Odds 2011". Pro Wrestling History. Retrieved 2011-02-28.
- Martin, Adam (2010-11-18). "Date and location for TNA's Against All Odds PPV". WrestleView. Archived from the original on 2010-11-27. Retrieved 2011-01-02.
- "Anthem, Impact announce Global Wrestling Network launch". Retrieved 20 March 2018.
- Grabianowski, Ed. "How Pro Wrestling Works". HowStuffWorks, Inc. Discovery Communications. Archived from the original on 2013-11-18. Retrieved 2014-03-02.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)