Allègre-les-Fumades
Allègre-les-Fumades (French pronunciation: [alɛgʁ le fymad]; Occitan: Alègre) is a commune in the Gard department in southern France.
Allègre-les-Fumades | |
|---|---|
![]() The church in Allègre-les-Fumades | |
![]() Coat of arms | |
Location of Allègre-les-Fumades
| |
![]() Allègre-les-Fumades ![]() Allègre-les-Fumades | |
| Coordinates: 44°12′01″N 4°14′47″E | |
| Country | France |
| Region | Occitanie |
| Department | Gard |
| Arrondissement | Alès |
| Canton | Rousson |
| Intercommunality | Pays de Cèze |
| Government | |
| • Mayor (2020–2026) | Geneviève Coste |
| Area 1 | 24.59 km2 (9.49 sq mi) |
| Population (2017-01-01)[1] | 902 |
| • Density | 37/km2 (95/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 30008 /30500 |
| Elevation | 115–381 m (377–1,250 ft) (avg. 135 m or 443 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1793 | 970 | — |
| 1800 | 767 | −20.9% |
| 1806 | 786 | +2.5% |
| 1821 | 863 | +9.8% |
| 1831 | 1,020 | +18.2% |
| 1836 | 1,029 | +0.9% |
| 1841 | 1,090 | +5.9% |
| 1846 | 1,133 | +3.9% |
| 1851 | 1,273 | +12.4% |
| 1856 | 1,272 | −0.1% |
| 1861 | 1,247 | −2.0% |
| 1866 | 1,250 | +0.2% |
| 1872 | 1,151 | −7.9% |
| 1876 | 1,093 | −5.0% |
| 1881 | 967 | −11.5% |
| 1886 | 1,007 | +4.1% |
| 1891 | 1,012 | +0.5% |
| 1896 | 991 | −2.1% |
| 1901 | 917 | −7.5% |
| 1906 | 917 | +0.0% |
| 1911 | 932 | +1.6% |
| 1921 | 788 | −15.5% |
| 1926 | 774 | −1.8% |
| 1931 | 721 | −6.8% |
| 1936 | 634 | −12.1% |
| 1946 | 572 | −9.8% |
| 1954 | 591 | +3.3% |
| 1962 | 588 | −0.5% |
| 1968 | 563 | −4.3% |
| 1975 | 577 | +2.5% |
| 1982 | 581 | +0.7% |
| 1990 | 623 | +7.2% |
| 1999 | 614 | −1.4% |
| 2008 | 756 | +23.1% |
| 2014 | 853 | +12.8% |
Sights and monuments
- Château d'Allègre: ruined castle, protected since 1997 as a monument historique.[2]
Notable people linked to the commune
- Daniel Féret (born 1944), politician (founder of Front national in Belgium) and doctor, works at the thermal springs centre in Fumades.[3]
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
- Base Mérimée: Ruines du château, Ministère français de la Culture. (in French)
- Éloïse Levesque (25 September 2015). "Daniel Féret, le sulfureux médecin des Thermes des Fumades". objectifgard.com (in French).
| Wikimedia Commons has media related to Allègre-les-Fumades. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)


