Allan Cruz
Allan Enzo Cruz Leal (born 24 February 1996) is a Costa Rican footballer who plays for FC Cincinnati in Major League Soccer.[1]
![]() Cruz with FC Cincinnati in 2019 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Allan Enzo Cruz Leal | ||
| Date of birth | 24 February 1996 | ||
| Place of birth | Nicoya, Guanacaste, Costa Rica | ||
| Height | 1.64 m (5 ft 4 1⁄2 in) | ||
| Position(s) | Midfielder | ||
| Club information | |||
Current team | FC Cincinnati | ||
| Number | 8 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2016 | Uruguay de Coronado | 24 | (1) |
| 2014–2015 | → Generación Saprissa (loan) | ||
| 2017–2018 | Herediano | 65 | (7) |
| 2019– | FC Cincinnati | 36 | (8) |
| National team‡ | |||
| 2015 | Costa Rica U23 | 2 | (0) |
| 2018– | Costa Rica | 17 | (2) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 1 November 2020 (UTC) ‡ National team caps and goals correct as of 13 October 2019 (UTC) | |||
Described as a playmaker,[2] Cruz made his debut for the senior Costa Rica national football team on 7 September 2018 against Korea Republic in a 2–0 defeat at the Goyang Stadium.[3]
International goals
- Scores and results list Costa Rica's goal tally first.[4]
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 20 November 2018 | Estadio Monumental Virgen de Chapi, Arequipa, Peru | 2–1 | 3–2 | Friendly | |
| 2. | 16 June 2019 | Estadio Nacional de Costa Rica, San José, Costa Rica | 4–0 | 4–0 | 2019 CONCACAF Gold Cup |
Career statistics
Club
- As of match played 15 November 2020[5]
| Club | Season | League | National Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Uruguay de Coronado | 2013–14 | Costa Rican Primera División season | 0 | 0 | — | — | 0 | 0 | ||
| 2015–16 | Liga FPD | 24 | 1 | — | — | 24 | 1 | |||
| 2016–17 | Segunda División de Costa Rica | ? | ? | — | — | ? | ? | |||
| Total | 24 | 1 | 0 | 0 | 0 | 0 | 24 | 1 | ||
| Generación Saprissa (loan) | 2014–15 | Segunda División de Costa Rica | ? | ? | — | — | ? | ? | ||
| Herediano | 2017–18 | Liga FPD | 46 | 3 | — | 2[lower-alpha 1] | 0 | 47 | 3 | |
| 2018–19 | 19 | 4 | — | 8[lower-alpha 2] | 1 | 27 | 5 | |||
| Total | 65 | 7 | 0 | 0 | 10 | 1 | 75 | 8 | ||
| FC Cincinnati | 2019[6] | MLS | 22 | 7 | — | — | 22 | 7 | ||
| 2020[6] | 14 | 1 | — | — | 14 | 1 | ||||
| Total | 36 | 8 | 0 | 0 | 0 | 0 | 36 | 8 | ||
| Career total | 125 | 16 | 0 | 0 | 10 | 1 | 135 | 17 | ||
- Appearance(s) in CONCACAF Champions League
- Appearance(s) in CONCACAF League
References
- "Midfielder Allan Cruz Signs". FCCincinnati.com.
- "Allan Cruz: la figura 'silenciosa' del Herediano | Crhoy.com". CRHoy.com | Periodico Digital | Costa Rica Noticias 24/7 (in Spanish). 21 January 2018. Retrieved 12 October 2018.
- "Korea Republic vs. Costa Rica – 7 September 2018 – Soccerway". us.soccerway.com.
- "Allan Cruz". National Football Teams. Benjamin Strack-Zimmerman. Retrieved 27 November 2018.
- Allan Cruz at Soccerway. Retrieved January 5, 2021.
- "Allan Cruz - MLS Soccer".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
