Aonla (Lok Sabha constituency)
Aonla Lok Sabha constituency is one of the 80 Lok Sabha (parliamentary) constituencies in Uttar Pradesh state in northern India.
Members of Parliament
| Year | Winner | Party |
|---|---|---|
| 1962 | Brij Raj Singh | Hindu Maha Sabha |
| 1967 | Savitri Shyam | Indian National Congress |
| 1971 | Savitri Shyam | Indian National Congress |
| 1977 | Brij Raj Singh | Bharatiya Lok Dal |
| 1980 | Jaipal Singh Kashyap | Janata Party (Secular) |
| 1984 | Kalyan Singh Solanki | Indian National Congress |
| 1989 | Raj Veer Singh | Bharatiya Janata Party |
| 1991 | Raj Veer Singh | Bharatiya Janata Party |
| 1996 | Kunwar Sarvraj Singh | Samajwadi Party |
| 1998 | Raj Veer Singh | Bharatiya Janata Party |
| 1999 | Kunwar Sarvraj Singh | Samajwadi Party |
| 2004 | Kunwar Sarvraj Singh | Janata Dal (United) |
| 2009 | Maneka Sanjay Gandhi | Bharatiya Janata Party |
| 2014 | Dharmendra Kashyap | Bharatiya Janata Party |
| 2019 | Dharmendra Kashyap | Bharatiya Janata Party |
Election results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Dharmendra Kumar | 5,37,675 | 51.07 | ||
| BSP | Ruchi Veera | 4,23,932 | 40.27 | ||
| INC | Kunwar Sarvraj Singh | 62,548 | 5.94 | ||
| NOTA | None of the Above | 9,198 | 0.87 | ||
| Majority | 1,13,743 | 10.80 | |||
| Turnout | 10,52,902 | 58.97 | |||
| BJP hold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Dharmendra Kumar | 4,09,907 | 41.16 | ||
| SP | Kunwar Sarvraj Singh | 2,71,478 | 27.26 | ||
| BSP | Sunita Shakya | 1,90,200 | 19.10 | ||
| INC | Saleem Iqbal Shervani | 93,861 | 9.43 | ||
| ABHM | Yogendra Kumar Verma | 4,332 | 0.44 | ||
| NOTA | None of the Above | 10,496 | 1.05 | ||
| Majority | 1,38,429 | 13.90 | |||
| Turnout | 9,95,817 | 60.22 | |||
| BJP hold | Swing | ||||
See also
- Bareilly district
- List of Constituencies of the Lok Sabha
External links
Notes
- "Information and Statistics-Parliamentary Constituencies-24-Aonla". Chief Electoral Officer, Uttar Pradesh website.
sarvaraj singh was MP in 1999 from Samajwadi party
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.