Assan Ceesay
Assan Ceesay (born 17 March 1994) is a Gambian professional footballer who plays as a forward for FC Zürich.[1]
| Personal information | |||
|---|---|---|---|
| Date of birth | 17 March 1994 | ||
| Place of birth | Banjul, Gambia | ||
| Height | 1.89 m (6 ft 2 in)[1][2] | ||
| Position(s) | Forward | ||
| Club information | |||
Current team | FC Zürich | ||
| Number | 9 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| –2014 | Gamtel FC | ||
| 2014–2016 | Casa Sports | ||
| 2016–2018 | FC Lugano | 17 | (3) |
| 2017–2018 | → FC Chiasso (loan) | 31 | (8) |
| 2018– | FC Zürich | 45 | (6) |
| 2020 | → VfL Osnabrück (loan) | 11 | (1) |
| National team‡ | |||
| Gambia U17 | 2 | (0) | |
| Gambia U20 | 8 | (3) | |
| Gambia U23 | 5 | (2) | |
| 2013– | Gambia | 15 | (6) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 09:44, 7 February 2021 (UTC) ‡ National team caps and goals correct as of 16:04, 23 January 2020 (UTC) | |||
Club career
Ceesay was born in Banjul, Gambia.
In January 2020 Ceesay joined 2. Bundesliga side VfL Osnabrück, on loan from Swiss Super League club FC Zürich.[3]
Career statistics
Club
- As of match played 23 August 2020[4]
| Club | Season | League | Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| FC Lugano | 2016–17 | Swiss Super League | 12 | 1 | 1 | 0 | — | 13 | 1 | |
| 2018–19 | 5 | 2 | 0 | 0 | — | 5 | 2 | |||
| Total | 17 | 3 | 1 | 0 | 0 | 0 | 18 | 3 | ||
| FC Chiasso (loan) | 2017–18 | Swiss Challenge League | 31 | 8 | 1 | 0 | — | 32 | 8 | |
| FC Zürich | 2018–19 | Swiss Super League | 22 | 3 | 3 | 2 | 5 | 0 | 30 | 5 |
| 2019–20 | 12 | 1 | 2 | 0 | 0 | 0 | 14 | 1 | ||
| Total | 34 | 4 | 5 | 2 | 5 | 0 | 44 | 6 | ||
| VfL Osnabrück (loan) | 2019–20 | 2. Bundesliga | 11 | 1 | 0 | 0 | — | 11 | 1 | |
| Career total | 93 | 16 | 7 | 2 | 5 | 0 | 105 | 18 | ||
International goals
- Scores and results list Gambia's goal tally first.[5]
| No | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 23 March 2018 | Independence Stadium, Bakau, Gambia | 1–0 | 1–1 | Friendly | |
| 2. | 8 September 2018 | 1–1 | 1–1 | 2019 Africa Cup of Nations qualification | ||
| 3. | 12 October 2018 | Stade Général Eyadema, Lomé, Togo | 1–0 | 1–1 | ||
| 4. | 10 September 2019 | Estádio 11 de Novembro, Luanda, Angola | 1–1 | 1–2 | 2022 FIFA World Cup qualification | |
| 5. | 13 November 2019 | Estadio 11 de Novembro, Luanda, Angola | 1–1 | 3–1 | 2021 Africa Cup of Nations qualification | |
| 6. | 2–1 |
References
- Assan Ceesay at Soccerway
- Assan Ceesay at WorldFootball.net
- P.M. (23 January 2020). "Neuzugang aus der Schweiz: VfL Osnabrück leiht Assan Ceesay aus". Hasepost (in German). Retrieved 23 January 2020.
- Assan Ceesay at Soccerway. Retrieved 23 August 2020.
- "Ceesay, Assan". National Football Teams. Retrieved 24 March 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.