Aubin-Saint-Vaast
Aubin-Saint-Vaast is a commune in the Pas-de-Calais department in northern France.
Aubin-Saint-Vaast | |
|---|---|
![]() The entrance to the forest of Hesdin | |
![]() Coat of arms | |
Location of Aubin-Saint-Vaast
| |
![]() Aubin-Saint-Vaast ![]() Aubin-Saint-Vaast | |
| Coordinates: 50°23′46″N 1°58′26″E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Pas-de-Calais |
| Arrondissement | Montreuil |
| Canton | Auxi-le-Château |
| Intercommunality | Communauté de communes des Sept Vallées |
| Government | |
| • Mayor (2014-2020) | Betty Demarest |
| Area 1 | 6.7 km2 (2.6 sq mi) |
| Population (2017-01-01)[1] | 759 |
| • Density | 110/km2 (290/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 62046 /62140 |
| Elevation | 17–119 m (56–390 ft) (avg. 24 m or 79 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 584 | — |
| 1968 | 678 | +16.1% |
| 1975 | 708 | +4.4% |
| 1982 | 735 | +3.8% |
| 1990 | 710 | −3.4% |
| 1999 | 756 | +6.5% |
| 2005 | 780 | +3.2% |
| 2009 | 764 | −2.1% |
| 2010 | 748 | −2.1% |
| 2015 | 770 | +2.9% |
Sights
- The church
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Aubin-Saint-Vaast. |
| Authority control |
|
|---|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.




