Audeux
Audeux is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France. It is located about 14 km west of Besançon.
Audeux | |
|---|---|
![]() The fountain and washhouse in Audeux | |
Location of Audeux
| |
![]() Audeux ![]() Audeux | |
| Coordinates: 47°15′43″N 5°52′16″E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Doubs |
| Arrondissement | Besançon |
| Canton | Besançon-2 |
| Intercommunality | Grand Besançon Métropole |
| Government | |
| • Mayor (2014-2020) | Françoise Galliou |
| Area 1 | 1.75 km2 (0.68 sq mi) |
| Population (2017-01-01)[1] | 433 |
| • Density | 250/km2 (640/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 25030 /25170 |
| Elevation | 219–285 m (719–935 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 2006 | 428 | — |
| 2007 | 442 | +3.3% |
| 2008 | 445 | +0.7% |
| 2009 | 439 | −1.3% |
| 2010 | 437 | −0.5% |
| 2011 | 435 | −0.5% |
| 2012 | 433 | −0.5% |
| 2013 | 435 | +0.5% |
| 2014 | 431 | −0.9% |
| 2015 | 432 | +0.2% |
| 2016 | 432 | +0.0% |
Politics
Presidential Elections 2nd Round
| Election | Winning Candidate | Party | % | |
|---|---|---|---|---|
| 2017 | Emmanuel Macron | EM | 68.20 | |
| 2012 | Nicolas Sarkozy | UMP | 56.61 | |
| 2007 | Nicolas Sarkozy | UMP | 56.82 | |
| 2002 | Jacques Chirac | RPR | 85.27 | |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
- http://www.lemonde.fr/data/france/presidentielle-2017/
| Wikimedia Commons has media related to Audeux. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



