Bénonces
Bénonces is a commune in the Ain department in eastern France.
Bénonces | |
|---|---|
![]() A general view of Bénonces | |
Location of Bénonces
| |
![]() Bénonces ![]() Bénonces | |
| Coordinates: 45°50′00″N 5°29′00″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ain |
| Arrondissement | Belley |
| Canton | Lagnieu |
| Intercommunality | La Plaine de l'Ain |
| Government | |
| • Mayor (2014-2020) | Sylvie Righetti |
| Area 1 | 15.33 km2 (5.92 sq mi) |
| Population (2017-01-01)[1] | 298 |
| • Density | 19/km2 (50/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 01037 /01470 |
| Elevation | 280–1,029 m (919–3,376 ft) (avg. 488 m or 1,601 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 2006 | 267 | — |
| 2007 | 271 | +1.5% |
| 2008 | 280 | +3.3% |
| 2009 | 278 | −0.7% |
| 2010 | 275 | −1.1% |
| 2011 | 273 | −0.7% |
| 2012 | 277 | +1.5% |
| 2013 | 276 | −0.4% |
| 2014 | 282 | +2.2% |
| 2015 | 288 | +2.1% |
| 2016 | 294 | +2.1% |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Bénonces. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



