Badminton at the 1966 British Empire and Commonwealth Games
The badminton competition at the 1966 British Empire and Commonwealth Games took place in Kingston, Jamaica from 4 August until 9 August 1966. It was the inaugural appearance for badminton at the Games.[1]
| Badminton at the 1966 British Empire and Commonwealth Games | |
|---|---|
![]() | |
| Venue | Kingston |
| Dates | 04–09 August 1966 |
Medal winners
| Event | Gold | Silver | Bronze |
| Men's Singles | Tan Aik Huang | Yew Cheng Hoe | Dinesh Khanna |
| Men's Doubles | Tan Aik Huang & Yew Cheng Hoe | Ng Boon Bee & Tan Yee Khan | David Horton & Roger Mills |
| Women's Singles | Angela Bairstow | Sharon Whittaker | Ursula Smith |
| Women's Doubles | Jenny Horton & Ursula Smith | Angela Bairstow & Iris Rogers | Rosalind Singha Ang & Teoh Siew Yong |
| Mixed Doubles | Roger Mills & Angela Bairstow | Tony Jordan & Jenny Horton | Bob McCoig & Muriel Ferguson |
Final Results
| Category | Winners | Runners-up | Score |
|---|---|---|---|
| Men's singles | 15–8, 15–8 | ||
| Women's singles | 11–5, 11–3 | ||
| Men's doubles | 15–14, 15–5 | ||
| Women's doubles | 15–7, 15–7 | ||
| Mixed doubles | 7-15, 15–8, 15–12 |
Results
Men's Singles
| Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 5 | 10 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 10 | 6 | ||||||||||||||||||||||||
| 9 | 12 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 10 | 7 | ||||||||||||||||||||||||
| 4 | 9 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 7 | 13 | ||||||||||||||||||||||||
| 7 | 4 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 8 | 8 | ||||||||||||||||||||||||
| 10 | 8 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 6 | 10 | ||||||||||||||||||||||||
| 3 | 2 | 15 | 15 | Third place | |||||||||||||||||||||||
| 15 | 15 | 6 | 12 | ||||||||||||||||||||||||
| 10 | 4 | 15 | 15 | 8 | 7 | ||||||||||||||||||||||
| 15 | 15 | 3 | 11 | 15 | 15 | ||||||||||||||||||||||
| 6 | 1 | ||||||||||||||||||||||||||
Women's Singles
| Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
| 11 | 11 | ||||||||||||||||||||||||||
| 0 | 0 | 11 | 11 | ||||||||||||||||||||||||
| 3 | 11 | 12 | 6 | 2 | |||||||||||||||||||||||
| 11 | 8 | 10 | 11 | 11 | |||||||||||||||||||||||
| 11 | 11 | 7 | 3 | ||||||||||||||||||||||||
| 1 | 7 | 11 | 11 | ||||||||||||||||||||||||
| 4 | 11 | 12 | 1 | 5 | |||||||||||||||||||||||
| 11 | 7 | 9 | 11 | 11 | |||||||||||||||||||||||
| 11 | 11 | 5 | 3 | ||||||||||||||||||||||||
| 6 | 2 | 15 | 15 | ||||||||||||||||||||||||
| 0 | 3 | ||||||||||||||||||||||||||
| 4 | 11 | 11 | Third place | ||||||||||||||||||||||||
| 11 | 12 | 11 | 4 | 7 | |||||||||||||||||||||||
| 5 | 10 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||
| 11 | 11 | 5 | 5 | 8 | 1 | ||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
Men's Doubles
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 10 | 11 | |||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 11 | 9 | |||||||||||||||||||
| 15 | 16 | 15 | ||||||||||||||||||
| 5 | 17 | 5 | ||||||||||||||||||
| 8 | 5 | |||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 7 | 7 | |||||||||||||||||||
| 15 | 15 | Bronze medal match | ||||||||||||||||||
| 2 | 11 | |||||||||||||||||||
| 15 | 1 | 15 | 15 | 12 | 18 | |||||||||||||||
| 10 | 15 | 11 | 9 | 15 | 17 | |||||||||||||||
Women's Doubles
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 0 | 0 | |||||||||||||||||||
| 18 | 15 | |||||||||||||||||||
| 13 | 6 | |||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 12 | 1 | |||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 7 | 7 | |||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 7 | 13 | |||||||||||||||||||
| 15 | 15 | Bronze medal match | ||||||||||||||||||
| 2 | 10 | |||||||||||||||||||
| 17 | 15 | 15 | 15 | |||||||||||||||||
| 16 | 10 | 11 | 9 | |||||||||||||||||
Mixed Doubles
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 10 | 8 | |||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 11 | 9 | |||||||||||||||||||
| 7 | 15 | 15 | ||||||||||||||||||
| 15 | 8 | 12 | ||||||||||||||||||
| 15 | 15 | Bronze medal match | ||||||||||||||||||
| 8 | 6 | |||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 7 | 4 | |||||||||||||||||||
References
- "Results". Commonwealth Games Federation. Archived from the original on 15 February 2013. Retrieved 7 January 2016.
- "Times Archives". Oxfordshire Libraries.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
