Baeksang Arts Awards for Most Popular Actor (Film)
The Baeksang Arts Awards for Most Popular Actor (Film) is given at the Baeksang Arts Awards.
| Baeksang Arts Awards for Most Popular Actor (Film) | |
|---|---|
| Location | Korea |
| Presented by | Baeksang Arts Awards |
| Currently held by | IS PLUS Corp. |
| Website | http://isplus.live.joins.com/100sang/ |
List of winners
| # | Year | Actor | Film |
|---|---|---|---|
| 26 | 1990 | Son Chang-min | All That Falls Has Wings |
| 31 | 1995 | Dokgo Young-jae | Life and Death of the Hollywood Kid |
| 34 | 1998 | Park Shin-yang | The Letter |
| 35 | 1999 | Lee Jung-jae | City of the Rising Sun |
| 36 | 2000 | Lee Sung-jae | Attack the Gas Station |
| 37 | 2001 | Song Kang-ho | Joint Security Area |
| 38 | 2002 | Yoo Oh-sung | Friend |
| 39 | 2003 | Im Chang-jung | Sex Is Zero |
| 40 | 2004 | Gang Dong-won | Too Beautiful to Lie |
| Kwon Sang-woo | Once Upon a Time in High School | ||
| 41 | 2005 | Gang Dong-won | Duelist |
| Kim Rae-won | My Little Bride | ||
| Lee Dong-gun | My Boyfriend Is Type B | ||
| 42 | 2006 | Hyun Bin | A Millionaire's First Love |
| 43 | 2007 | Lee Joon-gi | Fly, Daddy, Fly |
| 44 | 2008 | Kwon Sang-woo | Fate |
| 45 | 2009 | Ju Ji-hoon | Antique |
| 46 | 2010 | Jang Keun-suk | The Case of Itaewon Homicide |
| 47 | 2011 | Choi Seung-hyun | 71: Into the Fire |
| 48 | 2012 | Jang Keun-suk | You're My Pet |
| 49 | 2013 | Kim Dong-wan | Deranged |
| 50 | 2014 | Kim Soo-hyun | Secretly, Greatly |
| 51 | 2015 | Lee Min-ho | Gangnam Blues |
| 52 | 2016 | Do Kyung-soo | Pure Love |
| 53 | 2017 | My Annoying Brother | |
External links
- Official website (in Korean)
- Baeksang Arts Awards at Naver (in Korean)
- Baeksang Arts Awards for Most Popular Actor at IMDb
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.