Ballons
Ballons is a commune in the department of Drôme in the Auvergne-Rhône-Alpes region in southeastern France.
Ballons | |
|---|---|
![]() The church in Ballons | |
Location of Ballons
| |
![]() Ballons ![]() Ballons | |
| Coordinates: 44°15′22″N 5°38′41″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Drôme |
| Arrondissement | Nyons |
| Canton | Nyons et Baronnies |
| Intercommunality | Hautes Baronnies |
| Government | |
| • Mayor (2014–2020) | Pascal Blanc |
| Area 1 | 17.23 km2 (6.65 sq mi) |
| Population (2017-01-01)[1] | 83 |
| • Density | 4.8/km2 (12/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 26022 /26560 |
| Elevation | 674–1,390 m (2,211–4,560 ft) (avg. 752.3 m or 2,468 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1931 | 3,954 | — |
| 1936 | 4,031 | +1.9% |
| 1946 | 3,584 | −11.1% |
| 1954 | 4,035 | +12.6% |
| 1962 | 13,780 | +241.5% |
| 1968 | 22,715 | +64.8% |
| 1975 | 23,691 | +4.3% |
| 1982 | 23,906 | +0.9% |
| 1990 | 23,824 | −0.3% |
| 1999 | 22,349 | −6.2% |
| 2008 | 24,711 | +10.6% |
| 2009 | 24,944 | +0.9% |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Ballons. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



