Baltimore Orioles Radio Network
The Baltimore Orioles Radio Network comprises 39 stations in five states and the District of Columbia.[1]
The Orioles' flagship station is WJZ-FM/105.7 FM. Jim Hunter calls play by play for the majority of games, with ESPN broadcaster Kevin Brown stepping in for approximately 50 games. Hunter took the primary role calling Orioles radio broadcasts following the retirement of Joe Angel, "The Voice of the Orioles" in 2004.[2] All 162 regular season baseball games are currently broadcast throughout the network.
Affiliates

Map of radio affiliates in 2015
Delaware
| City | Station | Frequency |
|---|---|---|
| Lewes | WXDE | 105.9 |
| Wilmington | WWTX | AM 1290 |
District of Columbia
| City | Station | Frequency |
|---|---|---|
| Washington, D.C. | WTEM | AM 980 |
Maryland
| City | Station | Frequency |
|---|---|---|
| Annapolis | WNAV | AM 1430 |
| 99.9 | ||
| Baltimore (flagship) | WJZ-FM | 105.7 FM |
| Cambridge | WCEM | AM 1240 |
| Crisfield | WBEY | FM 97.9 |
| Cumberland / Frostburg | WTBO | AM 1450 |
| FM 97.9 | ||
| Frederick | WWEG-HD4 | FM 106.9 |
| Hagerstown | WARK | AM 1490 / FM 98.9 |
| Havre de Grace | WHGM | AM 1330 |
| FM 104.7 | ||
| Pocomoke City | WGOP | AM 540 |
| FM 100.7 | ||
| Salisbury | WTGM | AM 960 |
| Westminster | WTTR | AM 1470 |
| FM 102.3 |
North Carolina
| City | Station | Frequency |
|---|---|---|
| Greenville | WGHB | AM 1250 |
| Washington | WDLX | AM 930 |
Pennsylvania
| City | Station | Frequency |
|---|---|---|
| Carlisle | WIOO | AM 1000 |
| WIOO-FM | 97.9 | |
| WHYL | AM 960 | |
| Gettysburg | WGET | AM 1320 |
| Hanover | WHVR | AM 1280 |
| WHVR-FM | 95.3 | |
| McConnellsburg | WPDC | AM 1600 |
| Shippensburg | WEEO | AM 1480 |
| WEEO-FM | 93.9 | |
| York | WSBA | AM 910 |
| WSBA-FM | 93.9 | |
| WGLD | AM 1440 |
Virginia
| City | Station | Frequency |
|---|---|---|
| Hopewell | WHAP | AM 1340 |
| WHAP-FM | 96.9 | |
| Lynchburg | WBRG | AM 1050 |
| WBRG-FM | 104.5 | |
| Norfolk | WVSP-FM | 94.1 |
| Petersburg | WTPS-FM | 102.7 |
| WTPS | AM 1240 | |
| Richmond | WXGI | AM 950 |
| WXGI-FM | 99.5 | |
| Staunton | WKDW | AM 900 |
West Virginia
| City | Station | Frequency |
|---|---|---|
| Beckley | WCST | AM 1010 |
| Charles Town | WMRE | AM 1550 |
| Martinsburg | WEPM | AM 1340 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.