Bestiac
Bestiac is a commune in the Ariège department of southwestern France.
Bestiac | |
|---|---|
Location of Bestiac
| |
![]() Bestiac ![]() Bestiac | |
| Coordinates: 42°46′07″N 1°47′17″E | |
| Country | France |
| Region | Occitanie |
| Department | Ariège |
| Arrondissement | Foix |
| Canton | Haute-Ariège |
| Government | |
| • Mayor (2008–2014) | Gérard Touriac |
| Area 1 | 6.57 km2 (2.54 sq mi) |
| Population (2017-01-01)[1] | 19 |
| • Density | 2.9/km2 (7.5/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 09053 /09250 |
| Elevation | 709–1,866 m (2,326–6,122 ft) (avg. 830 m or 2,720 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
Inhabitants of Bestiac are called Bestiacois.
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 38 | — |
| 1968 | 23 | −39.5% |
| 1975 | 13 | −43.5% |
| 1982 | 14 | +7.7% |
| 1990 | 19 | +35.7% |
| 1999 | 12 | −36.8% |
| 2008 | 18 | +50.0% |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Bestiac. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


