Bodhan (Assembly constituency)
Bodhan Assembly constituency is a constituency of Telangana Legislative Assembly, India. It is one of five constituencies in Nizamabad district. It is part of Nizamabad Lok Sabha constituency.
| Bodhan | |
|---|---|
| Constituency | |
| District | Nizamabad |
| State | Telangana |
| Electorate | 1,67,250 |
| Current constituency | |
| Created | 1952 |
| Party | Telangana Rashtra Samithi |
| MLA | Shakil |
Currently the constituency is held by Telangana Rashtra Samithi leader Shakil.
Mandals
The Assembly Constituency presently comprises the following Mandals:
| No | Mandal Name |
|---|---|
| 1 | Bodhan |
| 2 | Ranjal |
| 3 | Navipet |
| 4 | Yedapally |
Election results
Telangana Legislative Assembly election, 2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TRS | Mohammed Shakil Amir | 74,895 | 47.7% | ||
| INC | Sudarshan Reddy | 66,794 | 42.5% | ||
| Majority | 8,101 | 5.2% | |||
| Turnout | 1,57,008 | 95.0% | |||
| TRS hold | Swing | ||||
Telangana Legislative Assembly election, 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TRS | Mohammed Shakil Amir | 67,426 | 44% | ||
| INC | Sudarshanreddy Podduturi | 51,543 | 33.96% | ||
| TDP | Medapati Prakash Reddy | 26,558 | 17.5% | ||
| BSP | Siluula Ganesh | 1497 | 0.99% | ||
| Majority | 15,884 | ||||
| Turnout | 1,51,771 | 76.89% | |||
| TRS gain from INC | Swing | ||||
Andhra Pradesh Legislative Assembly election, 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Sudarshanreddy Podduturi | 42,494 | 32.19% | ||
| TRS | Mohammed Shakil Amir | 41,219 | 31.22% | ||
| Praja Rajyam | C.Karunakar Reddy | 34,142 | 25.86% | ||
| BJP | Kotigari Shivappa | 8,594 | 6.51% | ||
See also
- List of constituencies of Telangana Legislative Assembly
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.