Bourisp
Bourisp is a commune in the Hautes-Pyrénées department in southwestern France.
Bourisp | |
|---|---|
![]() The village of Bourisp | |
![]() Coat of arms | |
Location of Bourisp
| |
![]() Bourisp ![]() Bourisp | |
| Coordinates: 42°49′46″N 0°20′21″E | |
| Country | France |
| Region | Occitanie |
| Department | Hautes-Pyrénées |
| Arrondissement | Bagnères-de-Bigorre |
| Canton | Neste, Aure et Louron |
| Government | |
| • Mayor (2008–2014) | Jean Paucis |
| Area 1 | 1.9 km2 (0.7 sq mi) |
| Population (2017-01-01)[1] | 163 |
| • Density | 86/km2 (220/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 65106 /65170 |
| Elevation | 772–1,285 m (2,533–4,216 ft) (avg. 809 m or 2,654 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 96 | — |
| 1968 | 124 | +29.2% |
| 1975 | 120 | −3.2% |
| 1982 | 87 | −27.5% |
| 1990 | 103 | +18.4% |
| 1999 | 111 | +7.8% |
| 2006 | 145 | +30.6% |
| 2009 | 147 | +1.4% |
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Bourisp. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.JPG.webp)
.svg.png.webp)


