Boutenac
Boutenac is a commune in the Aude department in southern France.
Boutenac | |
|---|---|
![]() A general view of Boutenac | |
![]() Coat of arms | |
Location of Boutenac
| |
![]() Boutenac ![]() Boutenac | |
| Coordinates: 43°08′54″N 2°47′28″E | |
| Country | France |
| Region | Occitanie |
| Department | Aude |
| Arrondissement | Narbonne |
| Canton | Les Corbières |
| Intercommunality | Région Lézignanaise |
| Government | |
| • Mayor (2008–2014) | Alain Mailhac |
| Area 1 | 22.96 km2 (8.86 sq mi) |
| Population (2017-01-01)[1] | 721 |
| • Density | 31/km2 (81/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 11048 /11200 |
| Elevation | 36–265 m (118–869 ft) (avg. 90 m or 300 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1800 | 288 | — |
| 1807 | 317 | +10.1% |
| 1881 | 900 | +183.9% |
| 1891 | 1,110 | +23.3% |
| 1901 | 1,079 | −2.8% |
| 1909 | 1,047 | −3.0% |
| 1911 | 997 | −4.8% |
| 1921 | 1,041 | +4.4% |
| 1931 | 958 | −8.0% |
| 1934 | 959 | +0.1% |
| 1936 | 883 | −7.9% |
| 1948 | 678 | −23.2% |
| 1954 | 711 | +4.9% |
| 1962 | 701 | −1.4% |
| 1962 | 543 | −22.5% |
| 1968 | 622 | +14.5% |
| 1975 | 581 | −6.6% |
| 1982 | 524 | −9.8% |
| 1990 | 519 | −1.0% |
| 1999 | 609 | +17.3% |
| 2008 | 697 | +14.4% |
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Boutenac. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

_r%C3%A9el.svg.png.webp)


