Boxing at the 1964 Summer Olympics – Light middleweight
The light middleweight class in the boxing at the 1964 Summer Olympics competition was the fourth-heaviest class. Light middleweights were limited to those boxers weighing less than 71 kilograms. 25 boxers from 25 nations competed.[1]
| Boxing at the 1964 Summer Olympics | |
|---|---|
![]() | |
| Flyweight | men |
| Bantamweight | men |
| Featherweight | men |
| Lightweight | men |
| Light welterweight | men |
| Welterweight | men |
| Light middleweight | men |
| Middleweight | men |
| Light heavyweight | men |
| Heavyweight | men |
Medalists
| Gold | Boris Lagutin |
| Silver | Joseph Gonzales |
| Bronze | Nojim Maiyegun |
| Bronze | Jozef Grzesiak |
Results
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | |||||||||||||
| 13 October | 17 October | 20 October | 21 October | 23 October | |||||||||||||
| — | |||||||||||||||||
| Bye | — | ||||||||||||||||
| W | |||||||||||||||||
| RSC | |||||||||||||||||
| — | |||||||||||||||||
| Bye | — | ||||||||||||||||
| RSC | |||||||||||||||||
| W | |||||||||||||||||
| — | |||||||||||||||||
| Bye | — | ||||||||||||||||
| W | |||||||||||||||||
| RSC | |||||||||||||||||
| — | |||||||||||||||||
| Bye | — | ||||||||||||||||
| 2 | |||||||||||||||||
| 3 | |||||||||||||||||
| — | |||||||||||||||||
| Bye | — | ||||||||||||||||
| 0 | |||||||||||||||||
| 5 | |||||||||||||||||
| — | |||||||||||||||||
| Bye | — | ||||||||||||||||
| RSC | |||||||||||||||||
| W | |||||||||||||||||
| — | |||||||||||||||||
| Bye | — | ||||||||||||||||
| 3 | |||||||||||||||||
| 2 | |||||||||||||||||
| W | |||||||||||||||||
| RSC | |||||||||||||||||
| 1 | |||||||||||||||||
| 4 | |||||||||||||||||
| W | |||||||||||||||||
| RSC | |||||||||||||||||
| 0 | |||||||||||||||||
| 5 | |||||||||||||||||
| 5 | |||||||||||||||||
| 0 | |||||||||||||||||
| DNF | |||||||||||||||||
| W | |||||||||||||||||
| 0 | |||||||||||||||||
| 5 | |||||||||||||||||
| W | |||||||||||||||||
| DQ | |||||||||||||||||
| 0 | |||||||||||||||||
| 5 | |||||||||||||||||
| 4 | |||||||||||||||||
| 1 | |||||||||||||||||
| 5 | |||||||||||||||||
| 0 | |||||||||||||||||
| 5 | |||||||||||||||||
| 0 | |||||||||||||||||
| 4 | |||||||||||||||||
| 1 | |||||||||||||||||
| 4 | |||||||||||||||||
| 1 | |||||||||||||||||
| 1 | |||||||||||||||||
| 4 | |||||||||||||||||
| 2 | |||||||||||||||||
| 3 | |||||||||||||||||
| 0 | |||||||||||||||||
| 5 | |||||||||||||||||
References
- "Boxing at the 1964 Tokyo Summer Games: Men's Light-Middleweight". Sports Reference. Archived from the original on 18 April 2020. Retrieved 4 December 2018.
Sources
Tokyo Organizing Committee (1964). The Games of the XVIII Olympiad: Tokyo 1964, vol. 2.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
