Boxing at the 1968 Summer Olympics – Light heavyweight
The Light heavyweight class in the boxing competition was the second-highest weight class. Light heavyweights were limited to those boxers weighing a maximum of 81 kilograms (178.6 lbs). 18 boxers qualified for this category. Like all Olympic boxing events, the competition was a straight single-elimination tournament. Both semifinal losers were awarded bronze medals, so no boxers competed again after their first loss. Bouts consisted of six rounds each. Five judges scored each bout.[1]
| Boxing at the 1968 Summer Olympics | |
|---|---|
![]() | |
| Light flyweight | men |
| Flyweight | men |
| Bantamweight | men |
| Featherweight | men |
| Lightweight | men |
| Light welterweight | men |
| Welterweight | men |
| Light middleweight | men |
| Middleweight | men |
| Light heavyweight | men |
| Heavyweight | men |
Medalists
| Gold | Danas Pozniakas |
| Silver | Ion Monea |
| Bronze | Georgi Stankov |
| Stanisław Dragan |
Schedule
| Date | Round |
|---|---|
| Sunday, October 13, 1968 | First round |
| Friday, October 18, 1968 | Second round |
| Tuesday, October 22, 1968 | Quarterfinals |
| Thursday, October 24, 1968 | Semifinals |
| Saturday, October 26, 1968 | Final Bout |
Draw
| First round | Second round | Quarterfinals | Semifinals | Final | |||||||||||||||||||
| |
4 | ||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||
| |
5 | ||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| |
4 | ||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| |
5 | ||||||||||||||||||||||
| |
KO-2 | ||||||||||||||||||||||
| |
|||||||||||||||||||||||
| |
5 | ||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| |
4 | ||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||
| |
w/o | ||||||||||||||||||||||
| |
|||||||||||||||||||||||
| |
5 | ||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
RSC | ||||||||||||||||||||||
| |
|||||||||||||||||||||||
| |
4 | ||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||
| |
DSQ | ||||||||||||||||||||||
| |
|||||||||||||||||||||||
| |
4 | ||||||||||||||||||||||
| |
3 | |
1 | ||||||||||||||||||||
| |
2 | |
DSQ | ||||||||||||||||||||
| |
5 | |
|||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
References
- "Boxing at the 1968 Mexico City Summer Games: Men's Light-Heavyweight". Sports Reference. Archived from the original on 18 April 2020. Retrieved 13 December 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
