Boxing at the 1998 Asian Games
The Boxing Tournament at the 1998 Asian Games was held at the IMPACT Arena in Bangkok, Thailand from 7 December to 18 December 1998.
| Boxing at the 1998 Asian Games | |
|---|---|
![]() | |
| Venue | Land Sports Complex |
| Dates | 7–18 December |
| Competitors | 159 from 27 nations |
The competition included only men's events.
Medalists
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 0 | 3 | 8 | |
| 2 | 3 | 4 | 2 | 9 | |
| 3 | 3 | 1 | 1 | 5 | |
| 4 | 1 | 0 | 1 | 2 | |
| 5 | 0 | 2 | 5 | 7 | |
| 6 | 0 | 2 | 0 | 2 | |
| 7 | 0 | 1 | 3 | 4 | |
| 8 | 0 | 1 | 1 | 2 | |
| 9 | 0 | 1 | 0 | 1 | |
| 10 | 0 | 0 | 3 | 3 | |
| 11 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (15 nations) | 12 | 12 | 24 | 48 | |
Participating nations
A total of 159 athletes from 27 nations competed in boxing at the 1998 Asian Games:
|
|
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
