Bump Ahead
Bump Ahead is the third studio album by the American hard rock band Mr. Big. It was released in 1993 by Atlantic.
| Bump Ahead | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | July 19, 1993 (U.K.) September 17, 1993 (U.S./Europe) September 21, 1993 (France) September 25, 1993 (Japan) | |||
| Recorded | 1993 | |||
| Genre | Hard rock | |||
| Length | 44:41 | |||
| Label | Atlantic | |||
| Producer | Kevin Elson | |||
| Mr. Big chronology | ||||
| ||||
| Singles from Bump Ahead | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| Allmusic | |
| Entertainment Weekly | B[2] |
Track listing
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Colorado Bulldog" | Paul Gilbert, Billy Sheehan, Pat Torpey, Eric Martin, Tony Fanucchi | 4:13 |
| 2. | "Price You Gotta Pay" | Sheehan, Gilbert, Torpey | 3:56 |
| 3. | "Promise Her the Moon" | Martin, André Pessis | 4:07 |
| 4. | "What's It Gonna Be" | Gilbert, Torpey, Pessis, Sheehan | 3:57 |
| 5. | "Wild World" (Cat Stevens cover) | Cat Stevens | 3:28 |
| 6. | "Mr. Gone" | Torpey, Gilbert, Sheehan | 4:33 |
| 7. | "The Whole World's Gonna Know" | Gilbert, Sheehan | 3:52 |
| 8. | "Nothing but Love" | Gilbert | 3:46 |
| 9. | "Temperamental" | Martin, Gilbert, Fanucchi, Torpey | 4:55 |
| 10. | "Ain't Seen Love Like That" | Martin, Mark Spiro, Pessis | 3:32 |
| 11. | "Mr. Big" (Free cover) | Andy Fraser, Paul Rodgers, Paul Kossoff, Simon Kirke | 4:25 |
| Total length: | 44:41 | ||
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 12. | "Long Way Down" | Martin, Pessis, Torpey, Sheehan, Gilbert | 3:48 |
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 12. | "Long Way Down" | Martin, Pessis, Torpey, Sheehan, Gilbert | 3:48 |
| 13. | "Ain't Seen Love Like That" (Demo) | Martin, Spiro, Pessis | 4:39 |
| 14. | "Mr. Big" (Demo; originally recorded by Free) | Fraser, Rodgers, Kossoff, Kirke | 4:16 |
Personnel
Mr. Big
- Eric Martin – lead vocals
- Paul Gilbert – guitar, backing vocals
- Billy Sheehan – bass guitar, backing vocals
- Pat Torpey – drums, backing vocals
Additional musicians
- Little John Chrisley - harmonica on "Price You Gotta Pay"
Production personnel
- Kevin Elson - production, mixing, engineering
- Bob Ludwig - mastering
- Tom Size - engineering, mixing
- Andy Udoff - engineering
- Stephen Hart - engineering
- Dick Kaneshiro - engineering
- Michael Semanick - engineering
- Melanie Nissen - art direction
- Reisig and Taylor - photography, images
Charts
Album
| Chart | Peak position |
|---|---|
| The Billboard 200 | 82 |
Singles
| Year | Single | Chart | Position |
|---|---|---|---|
| 1993 | "Wild World" | Billboard Hot 100 | 27 |
| Mainstream Rock Chart | 33 | ||
| Top 40 Mainstream | 12 | ||
| 1994 | "Ain't Seen Love Like That" | Billboard Hot 100 | 83 |
References
- Bump Ahead at AllMusic
- Eddy, Chuck (1993-11-05). "THE WEEK (Mr. Big, Bump Ahead)". Entertainment Weekly: 70. Retrieved 2013-02-20.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
