Burton and Grange (ward)
Burton and Grange is a ward of Christchurch, Dorset. Since 2019, the ward has elected 2 councillors to Bournemouth, Christchurch and Poole Council.[1]
Geography
The ward includes the village/suburb of Burton.
Election results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | David Flagg* | 1,196 | 51.2 | ||
| Independent | Simon McCormack | 1,053 | 45.1 | ||
| Labour | Claire Wade | 525 | 22.5 | ||
| Labour | Andrew Dunne | 420 | 18.0 | ||
| Conservative | Wendy Grace | 363 | 15.5 | ||
| Conservative | Brian Case | 358 | 15.3 | ||
| Green | Benjamin Pantling | 187 | 8.0 | ||
| Liberal Democrats | Robert Dawson | 146 | 6.3 | ||
| Liberal Democrats | Frederick Worthy | 125 | 5.4 | ||
| Majority | |||||
| Turnout | 2,336 | 33.46% | |||
| Independent win (new seat) | |||||
| Independent win (new seat) | |||||
References
- "Ward boundaries finalised for new (BCP) Bournemouth, Christchurch and Poole Council". BH Living Magazine. 2018-10-23. Retrieved 2021-01-23.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.