Cedric Dubler
Cedric Dubler (born 13 January 1995) is an Australian decathlete[1] who competed as Australia's first decathlete in 16 years[2] at the 2016 Summer Olympics in Rio de Janeiro, placing 14th.[3] In 2014 he won Silver at the IAAF U20 World Junior Championships in Eugene, setting a former Oceania Junior Record of 8094 points.[4] In 2012, aged 17, Dubler placed 4th at the same competition in Barcelona.
![]() | |
| Personal information | |
|---|---|
| Born | 13 January 1995 Brisbane, Australia |
| Height | 191 cm (6 ft 3 in) |
| Website | Official Website |
| Sport | |
| Country | |
| Sport | Athletics |
| Event(s) | Decathlon |
| Club | University of Queensland Athletics Club |
| Coached by | Eric Brown |
| Achievements and titles | |
| Personal best(s) | Decathlon: 8367 Decathlon (Junior): 8094 |
Personal bests
- As of 21 December 2020 [1]
| Event | Performance | Location | Date | Virtual Best Performance |
|---|---|---|---|---|
| Decathlon | 8367 points | Brisbane | 20 December 2020 | 8,761 points |
| 100 metres | 10.63 sec (+1.7 m/s) | Gold Coast | 16 February 2018 | 945 points |
| Long jump | 7.74m (+1.2 m/s) | Eugene | 22 July 2014 | 995 points |
| Shot put | 13.29m | Mackay | 3 October 2020 | 685 points |
| High Jump | 2.15m | Sydney | 31 March 2016 | 944 points |
| 400 metres | 47.84 sec | Brisbane | 19 December 2020 | 917 points |
| 110 metres hurdles | 13.86 sec (+1.1 m/s) | Perth | 13 January 2018 | 993 points |
| Discus throw | 46.01m | Mackay | 4 October 2020 | 788 points |
| Pole vault | 5.20m | Gold Coast | 17 February 2018 | 972 points |
| Javelin throw | 62.48m | Brisbane | 20 December 2020 | 775 points |
| 1500 metres | 4:29.69 sec | Götzis | 26 May 2019 | 747 points |
Major competition record
| Year | Competition | Venue | Position | Event | Notes | |
|---|---|---|---|---|---|---|
| Representing Australia | ||||||
| 2012 | World Junior Championships | Barcelona, Spain | 4th | Decathlon (Junior) | 7584 | |
| 2014 | World Junior Championships | Eugene, USA | 2nd | Decathlon (Junior) | 8094 | |
| 2016 | Olympic Games | Rio de Janeiro, Brazil | 14th | Decathlon | 8024 | |
| 2017 | World Championships | London, Great Britain | 18th | Decathlon | 7728 | |
| 2018 | Commonwealth Games | Gold Coast, Australia | 3rd | Decathlon | 7983 | |
| 2019 | Hypo-Meeting | Götzis, Austria | 8th | Decathlon | 8185 | |
| Oceania Championships | Townsville, Australia | 2nd | Decathlon | 8031 | ||
| World Championships | Doha, Qatar | 11th | Decathlon | 8101 | ||
References
- Cedric Dubler | Profile | worldathletics.org Accessed 21 December 2020
- Cedric Dubler | AUS Team | Rio 2016 Archived 19 August 2016 at the Wayback Machine Accessed 12 August 2016
- Rio 2016 Results Archived 4 September 2016 at the Wayback Machine Accessed 7 September 2016
- Eugene 2014 Results Archived 13 September 2016 at the Wayback Machine Accessed 31 August 2016
External links
- Cedric Dubler at World Athletics
- Cedric Dubler at Athletics Australia
- Cedric Dubler at Australian Athletics Historical Results
- Cedric Dubler at the Australian Olympic Committee
- Cedric Dubler at the International Olympic Committee
- Cedric Dubler at the Olympic Channel
- Cedric Dubler at Olympics at Sports-Reference.com (archived)
- Cedric Dubler at the Gold Coast 2018 Commonwealth Games
- Official website
- Cedric Dubler on Facebook
| Records | ||
|---|---|---|
| Preceded by Jake Stein |
Oceanian Junior Record for Decathlon 23 July 2014 – 11 July 2018 |
Succeeded by Ashley Moloney |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

