Change (Miho Fukuhara song)
"Change" is the major-label debut single by Japanese soul singer Miho Fukuhara, telling of a girl who talks playfully about she loves a man, going as far as saying things like "I hate, hate, hate you! Just kidding, I love you!". The single was released on April 16, 2008 to decent success regarding both sales and airplay, peaking at No. 14 on Oricon and No. 4 on Billboard Japan. "Change" is still currently Fukuhara's best-selling single.
| "Change" | ||||
|---|---|---|---|---|
![]() | ||||
| Single by Miho Fukuhara | ||||
| from the album Rainbow | ||||
| Released | April 16, 2008 | |||
| Recorded | 2008 | |||
| Genre | J-pop, soul, folk | |||
| Length | 12:40 | |||
| Label | Sony Music Entertainment | |||
| Songwriter(s) | Miho Fukuhara, Hiroshiyuu Yamaguchi | |||
| Producer(s) | Fukuhara | |||
| Miho Fukuhara singles chronology | ||||
| ||||
Track listing
| No. | Title | Length |
|---|---|---|
| 1. | "Change" | 3:57 |
| 2. | "Koi wa Rizumu (Believe My Way) (恋はリズム; Love is the Rhythm)" | 4:05 |
| 3. | "Because You Loved Me" | 4:38 |
Oricon Overall Sales Chart (Japan)
| Release | Chart | Peak Position | Debut Sales (copies) | Sales Total (copies) | Chart Run |
|---|---|---|---|---|---|
| April 16, 2008 | Oricon Daily Charts | - | - | 25,000+ | - |
| Oricon Weekly Charts | 14 | - | |||
| Oricon Monthly Charts | - | - | |||
| Yearly Charts (2008) | - | - |
Physical sales and rank
In the RIAJ Monthly Top Downloaded Songs chart, the song debuted in May 2008, at the 35th position and moved down to the 7-th position the next month before becoming outside of the top 100.
| Chart | Peak position |
|---|---|
| RIAJ Top Monthly Downloaded Songs | 35 |
| Oricon Weekly Charts | 14 |
| Billboard Japan | 4 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
