Chirols
Chirols is a commune in the Ardèche department in southern France.
Chirols | |
|---|---|
Location of Chirols
| |
![]() Chirols ![]() Chirols | |
| Coordinates: 44°41′12″N 4°17′17″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ardèche |
| Arrondissement | Largentière |
| Canton | Haute-Ardèche |
| Intercommunality | Source de l'Ardèche |
| Government | |
| • Mayor (2008–2014) | Claude Etienne |
| Area 1 | 6.91 km2 (2.67 sq mi) |
| Population (2017-01-01)[1] | 241 |
| • Density | 35/km2 (90/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 07065 /07380 |
| Elevation | 320–969 m (1,050–3,179 ft) (avg. 330 m or 1,080 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 316 | — |
| 1968 | 358 | +13.3% |
| 1975 | 316 | −11.7% |
| 1982 | 273 | −13.6% |
| 1990 | 223 | −18.3% |
| 1999 | 257 | +15.2% |
| 2008 | 256 | −0.4% |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Chirols. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


