Churhat (Vidhan Sabha constituency)
Churhat (Vidhan Sabha constituency) is one of the 230 assembly constituencies of Madhya Pradesh a centre Indian state. Churhat is also part of Sidhi Lok Sabha constituency.[1][2][3]
| Churhat | |
|---|---|
| Constituency for the Vidhan Sabha | |
![]() Location of Churhat within Madhya Pradesh | |
| District | Sidhi |
| State | Madhya Pradesh |
| Lok Sabha Constituency | Sidhi |
| Current constituency | |
| Seats | 1 |
| Party | Bharatiya Janata Party |
| MLA | Sharadendu Tiwari |
| Reservation | None |
| Ex MLA | Ajay Singh |
Members of Legislative Assembly
As a constituency of Madhya Pradesh
| Election | Member [4] | Party | |
|---|---|---|---|
| 1967 | C. P. Tiwari | Swatantra Party | |
| 1972 | C. P. Tiwari | Indian National Congress | |
| 1977 | Arjun Singh | Indian National Congress | |
| 1980 | Arjun Singh | Indian National Congress | |
| 1985 | Arjun Singh | Indian National Congress | |
| 1985 (By-Election) | Ajay Singh | Indian National Congress | |
| 1990 | Arjun Singh | Indian National Congress | |
| 1993 | Govind Prasad | Bharatiya Janata Party | |
| 1998 | Ajay Singh | Indian National Congress | |
| 2003 | Ajay Singh | Indian National Congress | |
| 2008 | Ajay Singh | Indian National Congress | |
| 2013 | Ajay Singh | Indian National Congress | |
| 2018 | Sharadendu Tiwari | Bharatiya Janata Party | |
Election results
2013 results
Source:[5]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ajay Singh | 71796 | 48.92 | ||
| BJP | Sharadendu Tiwari | 52440 | 35.73 | ||
| BSP | Chandrabhan Jaisawal | 7044 | 4.80 | N/A | |
| CPI | Anand Pandey | 2984 | 2.03 | N/A | |
| BSCP | Daddu Lal Pandey | 1908 | 1.30 | ||
| Independent | Dadan Singh Baghel | 1697 | 1.16 | ||
| Independent | Mahendra Dixit | 1112 | 0.76 | ||
| RPD | Sampati Kumar
Chaudhari |
901 | 0.61 | ||
| GGP | Kurm Kshatri Patel | 819 | 0.56 | ||
| Independent | Hamid Raza Anshari | 791 | 0.54 | ||
| SP | Rampratap Singh Yadav | 756 | 0.52 | ||
| Independent | Anurag Singh | 558 | 0.38 | ||
| LJP | Ramsiya Kol | 351 | 0.24 | ||
| AD | Ramnaresh Saket | 222 | 0.15 | ||
| SBHSP | Ramakant Pandey | 221 | 0.15 | ||
| NOTA | None of the Above | 3168 | 2.16 | ||
| Majority | |||||
| Turnout | 148,589 | 72.09 | |||
| INC hold | Swing | ||||
References
- Sitting and previous MLAs from Churhat Assembly Constituency
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. pp. 227, 250.
- "Statistical Report on General Election, 1951 to the Legislative Assembly of Madhya Bharat" (PDF). Election Commission of India website. p. 5. Archived from the original (PDF) on 2011-07-21. Retrieved 2017-02-22.
- "(Madhya Pradesh) Assembly Constituency Elections". elections.in. Retrieved 23 May 2018.
- "State Election, 2013 to the Legislative Assembly of Madhya Pradesh - Detailed Results" (PDF). eci.nic.in. Election Commission of India. Retrieved 22 May 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.png.webp)