Daiki Sugioka
Daiki Sugioka (杉岡 大暉, Sugioka Daiki, born 8 September 1998) is a Japanese footballer who plays as a defender for Kashima Antlers.[1][2]
| Personal information | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Daiki Sugioka | ||||||||||||||||||
| Date of birth | 8 September 1998 | ||||||||||||||||||
| Place of birth | Adachi, Tokyo, Japan | ||||||||||||||||||
| Height | 1.82 m (6 ft 0 in) | ||||||||||||||||||
| Position(s) | Defender | ||||||||||||||||||
| Club information | |||||||||||||||||||
Current team | Kashima Antlers | ||||||||||||||||||
| Number | 5 | ||||||||||||||||||
| Youth career | |||||||||||||||||||
| 2014–2017 | Funabashi Municipal High School | ||||||||||||||||||
| Senior career* | |||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||
| 2017–2019 | Shonan Bellmare | 81 | (4) | ||||||||||||||||
| 2020– | Kashima Antlers | 0 | (0) | ||||||||||||||||
| National team‡ | |||||||||||||||||||
| 2017 | Japan U-20 | 3 | (0) | ||||||||||||||||
| 2018 | Japan U-21 | 3 | (0) | ||||||||||||||||
| 2018– | Japan U-23 | 6 | (0) | ||||||||||||||||
| 2019– | Japan | 3 | (0) | ||||||||||||||||
Honours
| |||||||||||||||||||
|
* Senior club appearances and goals counted for the domestic league only and correct as of 17 December 2018 ‡ National team caps and goals correct as of 2 July 2019 | |||||||||||||||||||
International career
In May 2017, Sugioka was elected Japan U-20 national team for 2017 U-20 World Cup. At this tournament, he played 2 matches as left side back.
On May 24, 2019, Sugioka has been called by Japan's head coach Hajime Moriyasu to feature in the Copa América played in Brazil.[3] He made his debut on 17 June 2019 in the game against Chile, as a starter.[4]
Club statistics
Updated to 18 February 2019.[5][6]
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League | Total | ||||||
| 2017 | Shonan Bellmare | J2 League | 37 | 3 | 0 | 0 | - | 37 | 3 | |
| 2018 | J1 League | 30 | 0 | 1 | 0 | 5 | 1 | 36 | 1 | |
| Total | 67 | 3 | 1 | 0 | 5 | 1 | 73 | 4 | ||
References
- "Japan - D. Sugioka - Profile with news, career statistics and history - Soccerway". Soccerway.com.
- "Daiki Sugioka - Profile". FIFA. Retrieved 20 June 2018.
- "SAMURAI BLUE (Japan National Team) Squad, Schedule - CONMEBOL Copa America Brazil 2019 (6/14–7/7)". JFA. 24 May 2019.
- "Japan v Chile game report". CONMEBOL. 17 June 2019.
- Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2&J3選手名鑑ハンディ版 2019 (NSK MOOK)", 9 February 2019, Japan, ISBN 978-4905411628 (p. 109 out of 289)
- Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2&J3選手名鑑ハンディ版 2018 (NSK MOOK)", 7 February 2018, Japan, ISBN 978-4905411529 (p. 132 out of 289)
- Daiki Sugioka at National-Football-Teams.com

External links
- Profile at Shonan Bellmare
- Daiki Sugioka – FIFA competition record
- Daiki Sugioka at J.League (in Japanese)

- Daiki Sugioka at National-Football-Teams.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.