Daniel Sundgren
Daniel Andreas Sundgren (born 22 November 1990) is a Swedish professional footballer who plays as a right back for Greek club Aris.
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Daniel Andreas Sundgren | ||
| Date of birth | 22 November 1990 | ||
| Place of birth | Solna, Sweden | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Right back | ||
| Club information | |||
Current team | Aris | ||
| Number | 21 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008 | AIK | 0 | (0) |
| 2008 | → Täby (loan) | 10 | (2) |
| 2009–2011 | Väsby United | 44 | (5) |
| 2009 | → Akropolis (loan) | 10 | (1) |
| 2009 | → Arameiska-Syrianska IF (loan) | 2 | (0) |
| 2010 | → Akropolis (loan) | 3 | (0) |
| 2012–2015 | Degerfors | 110 | (7) |
| 2016–2019 | AIK | 90 | (10) |
| 2019– | Aris | 14 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 7 March 2020 | |||
Personal life
He is the son of former Swedish international footballer Gary Sundgren.[1]
In October 2017, Sundgren was hospitalized with a blood clot in his lungs, ending his 2017 season early.[2]
In June 2019, Sundgren joined Super League Greece side Aris.[3]
Career statistics
- As of match played 7 March 2020[4]
| Club | Season | League | Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Täby IS (loan) | 2008 | Division 3 | 10 | 2 | — | — | 10 | 2 | ||
| Väsby United | 2009 | Superettan | 5 | 0 | 0 | 0 | — | 5 | 0 | |
| 2010 | 14 | 1 | 1 | 0 | — | 15 | 1 | |||
| 2011 | Division 1 | 25 | 4 | 2 | 0 | — | 27 | 4 | ||
| Total | 44 | 5 | 3 | 0 | — | 47 | 5 | |||
| Akropolis IF (loan) | 2009 | Division 2 | 10 | 1 | 0 | 0 | — | 10 | 1 | |
| Arameiska-Syrianska (loan) | 2009 | Division 1 | 2 | 0 | 0 | 0 | — | 2 | 0 | |
| Akropolis IF (loan) | 2010 | Division 2 | 3 | 0 | 0 | 0 | — | 3 | 0 | |
| Degerfors IF | 2012 | Superettan | 29 | 0 | 0 | 0 | — | 29 | 0 | |
| 2013 | 26 | 4 | 1 | 0 | — | 27 | 4 | |||
| 2014 | 27 | 2 | 4 | 0 | — | 31 | 2 | |||
| 2015 | 28 | 1 | 0 | 0 | — | 28 | 1 | |||
| Total | 110 | 7 | 5 | 0 | — | 115 | 7 | |||
| AIK | 2016 | Allsvenskan | 24 | 2 | 0 | 0 | 6 | 0 | 30 | 2 |
| 2017 | 27 | 4 | 5 | 0 | 6 | 1 | 38 | 5 | ||
| 2018 | 24 | 1 | 0 | 0 | 4 | 1 | 28 | 2 | ||
| 2019 | 15 | 3 | 0 | 0 | 0 | 0 | 15 | 3 | ||
| Total | 90 | 10 | 5 | 0 | 16 | 2 | 111 | 12 | ||
| Aris | 2019–20 | Superleague Greece | 14 | 0 | 1 | 0 | 4 | 0 | 19 | 0 |
| Career total | 283 | 23 | 14 | 0 | 20 | 2 | 317 | 27 | ||
References
- ""Jag vet inte när jag kan spela igen, eller hur allvarligt det är"".
- "Daniel Sundgren till sjukhus". aikfotboll. Retrieved 29 October 2017.
- "Att lämna klubben som jag älskar mest svider". expressen.se (in Swedish). 9 June 2019. Retrieved 10 June 2019.
- "D. SUNDGREN". soccerway.com. Soccerway. Retrieved 9 July 2016.
External links
- Daniel Sundgren at SvFF (in Swedish)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)