David Stec
David Stec (born 10 May 1994) is an Austrian professional association football player who plays for Pogoń Szczecin.
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | David Stec | ||
| Date of birth | 10 May 1994 | ||
| Place of birth | Wien, Austria | ||
| Height | 179 cm (5 ft 10 in) | ||
| Position(s) | Defender | ||
| Club information | |||
Current team | Pogoń Szczecin | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2015 | SKN St. Pölten II | 46 | (6) |
| 2013–2018 | SKN St. Pölten | 123 | (8) |
| 2018– | Pogoń Szczecin | 16 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 14:34, 22 March 2019 (UTC) | |||
Career statistics
- As of 22 March 2019[1]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| St. Pölten | 2013–14 | Austrian Football First League | 2 | 0 | 0 | 0 | — | 2 | 0 | |||
| 2014–15 | 26 | 2 | 3 | 0 | 4 | 0 | — | 33 | 2 | |||
| 2015–16 | 34 | 5 | 4 | 1 | — | 38 | 6 | |||||
| 2016–17 | Austrian Football Bundesliga | 34 | 0 | 4 | 0 | — | 38 | 0 | ||||
| 2017–18 | 27 | 1 | 1 | 0 | — | 2[lower-alpha 1] | 0 | 28 | 1 | |||
| Total | 123 | 8 | 12 | 1 | 4 | 0 | 2 | 0 | 139 | 9 | ||
| St. Pölten II | 2014–15 | Austrian Regionalliga | 1 | 0 | — | 1 | 0 | |||||
| Pogoń Szczecin | 2018–19 | Ekstraklasa | 16 | 0 | 0 | 0 | — | 16 | 0 | |||
| Career totals | 140 | 8 | 12 | 1 | 4 | 0 | 2 | 0 | 156 | 9 | ||
- Appearance(s) in the Relegation play-offs
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)