David Wiese
David Wiese (born 18 May 1985) is a South African cricketer who plays in franchise leagues.
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | David Michael Wiese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 18 May 1985 Roodepoort, Transvaal Province, South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 6 ft 4 in (1.93 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 115) | 19 August 2015 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 14 February 2016 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 59) | 2 August 2013 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 28 March 2016 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005–present | Easterns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–present | Titans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–2016 | Royal Challengers Bangalore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Guyana Amazon Warriors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–2020 | Sussex (squad no. 96) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | Barbados Tridents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Karachi Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–present | Khulna Titans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019- | Lahore Qalandars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 10 September 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previously, he represented his national side before ending his career in 2017. He has also made 67 first-class appearances since his debut in October 2005. He currently plays for Lahore Qalandars in PSL. His form since his breakthrough into first-class cricket saw him selected to play for South Africa in the 2009 Hong Kong Cricket Sixes, where he finished the leading wicket-taker,[1] and for the South Africa Invitation XI in two matches against England.[2] In August 2017, he was named in Benoni Zalmi's squad for the first season of the T20 Global League.[3]
International career
He made his One Day International debut for South Africa against New Zealand on 19 August 2015.[4] However, in October 2017, Cricket South Africa initially postponed the tournament until November 2018, with it being cancelled soon after.[5]
On 9 January 2017, Wiese signed a Kolpak deal with Sussex County Cricket Club which made him ineligible to represent South Africa anymore, ending his international career.[6]
References
- "Records / Hong Kong Cricket Sixes, 2009/10 / Most wickets". Cricinfo. Archived from the original on 18 July 2012. Retrieved 14 January 2010.
- Stockley, Nigel (21 December 2009). "Tod sign David Wiese". CricketArchive. Retrieved 14 January 2010.
- "T20 Global League announces final team squads". T20 Global League. Archived from the original on 5 September 2017. Retrieved 28 August 2017.
- "New Zealand tour of Zimbabwe and South Africa, 1st ODI: South Africa v New Zealand at Centurion, Aug 19, 2015". ESPNCricinfo. Retrieved 19 August 2015.
- "Cricket South Africa postpones Global T20 league". ESPN Cricinfo. Retrieved 10 October 2017.
- "Wiese joins Sussex on three-year Kolpak deal". ESPN Cricinfo. Retrieved 9 January 2017.
.jpg.webp)