Davit Khocholava
Davit Khocholava (Georgian: დავით ხოჭოლავა, romanized: davit khoch'olava, pronounced [dɑvitʰ χɔt͡ʃʼɔlɑvɑ]; born 8 February 1993 in Tbilisi) is a professional Georgian football player. Currently, he plays for Shakhtar Donetsk.
![]() Khocholava playing for Shakhtar Donetsk in 2018 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 8 February 1993 | ||
| Place of birth | Tbilisi, Georgia | ||
| Height | 1.92 m (6 ft 3 1⁄2 in) | ||
| Position(s) | Central defender | ||
| Club information | |||
Current team | Shakhtar Donetsk | ||
| Number | 5 | ||
| Youth career | |||
| 2004–2009 | Saburtalo Tbilisi | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2011 | Saburtalo Tbilisi | 0 | (0) |
| 2010 | → Olimpi Rustavi (loan) | 2 | (0) |
| 2011 | → Sioni Bolnisi (loan) | 0 | (0) |
| 2011–2014 | Dinamo Tbilisi | 11 | (0) |
| 2014 | → Kolkheti Poti (loan) | 6 | (1) |
| 2014–2015 | Shukura Kobuleti | 25 | (1) |
| 2015–2017 | Chornomorets Odesa | 42 | (3) |
| 2017– | Shakhtar Donetsk | 48 | (3) |
| National team‡ | |||
| 2009–2010 | Georgia U-17 | 13 | (3) |
| 2010–2011 | Georgia U-19 | 5 | (0) |
| 2011–2012 | Georgia U-21 | 5 | (0) |
| 2017– | Georgia | 23 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 26 June 2020 ‡ National team caps and goals correct as of 2 June 2019 | |||
Club career
Early years
Khocholava started his career in Saburtalo, where his first manager was Giorgi Devdariani.[1] Later some of the members of his team, including Valeri Kazaishvili, Giorgi Chanturia and Lasha Parunashvili, became successful players and members of Georgia national football team.[1] Khocholava was a striker during his youth career. However, Devdariani later offered him to play in defense and Davit accepted.[1]

The first success came when Khocholava signed for Dinamo Tbilisi in 2011. However, the player found it difficult to become a member of the starting line-up, having a six-month loan spell at Kolkheti Poti in order to get some more playing time.[2] So in 2014, he decided to leave Tbilisi-based club and moved to Shukura Kobuleti.[3] He was offered to the club after the recommendation of famous Georgian footballer Revaz Chelebadze, who played for Dinamo Tbilisi in Soviet era. He was the sporting director of the club.[1]
Khocholava spent a single season with the club and signed for Chornomorets Odesa in summer 2015.[4] Davit became the regular member of the starting line-up. He was even named in the symbolic team of the Ukrainian Premier League in March 2017.[5]
Shakhtar Donetsk
In April 2017, Shakhtar Donetsk confirmed that Khocholava signed a five-year deal with the club, joining them at the start of the following season.[6]
International career
He was named in Georgia's senior squad for a 2018 FIFA World Cup qualifier against Austria in September 2016.[7] Khocholava made his debut for the Georgia national football team on 23 January 2017 in a friendly against Uzbekistan.[8]
Honours
- Olimpi Rustavi
- Dinamo Tbilisi
- Shakhtar Donetsk
Career statistics
Club
- As of 26 June 2020
| Club | Season | League | Cup | Champions League |
Europa League |
Super Cup | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Olimpi Rustavi (loan) | 2010–11 | Umaglesi Liga | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Total | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Dinamo Tbilisi | 2011–12 | Umaglesi Liga | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2012–13 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
| 2013–14 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | ||
| Total | 11 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | ||
| Kolkheti Poti (loan) | 2013–14 | Pirveli Liga | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| Total | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | ||
| Shukura Kobuleti | 2014–15 | Umaglesi Liga | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 2 |
| Total | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 2 | ||
| Chornomorets Odesa | 2015–16 | Ukrainian Premier League | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 |
| 2016–17 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | ||
| Total | 42 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 3 | ||
| Shakhtar Donetsk | 2017–18 | Ukrainian Premier League | 14 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 22 | 1 |
| 2018–19 | 25 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 33 | 2 | ||
| 2019–20 | 10 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 16 | 0 | ||
| 2020–21 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
| Total | 52 | 3 | 8 | 0 | 9 | 0 | 6 | 0 | 1 | 0 | 76 | 3 | ||
| Career total | 138 | 8 | 17 | 1 | 9 | 0 | 5 | 0 | 1 | 0 | 166 | 9 | ||
International
- As of 2 June 2019
| Georgia national team | |||||
|---|---|---|---|---|---|
| Year | Apps | Goals | |||
| 2017 | 9 | 0 | |||
| 2018 | 7 | 0 | |||
| 2019 | 5 | 0 | |||
| 2020 | 2 | 0 | |||
| Total | 23 | 0 | |||
References
- "Interview with David Khocholava". Sportall.ge. 18 September 2016. Retrieved 11 April 2017.
- "News of "Kolkheti" Poti". Worldsport.ge. 20 January 2014. Retrieved 11 April 2017.
- "Dinamo confirmed changes". Worldsport.ge. 24 December 2013. Retrieved 11 April 2017.
- "Chornomorets confirm two more signings". Football.ua. 11 July 2015. Retrieved 11 April 2017.
- "Khocholava - in the Symbolic Team of the Month in Ukraine". Worldsport.ge. 29 March 2017. Retrieved 11 April 2017.
- "Khocholava to continue his career at Shakhtar". Shakhtar.com. 11 April 2017. Retrieved 11 April 2017.
- "Georgia vs Austria". Sky Sports. 2 September 2016. Retrieved 20 September 2016.
- "Uzbekistan draws with Georgia in friendly". The Tashkent Times. 24 January 2017.
External links
- Davit Khocholava at Soccerway
- Davit Khocholava at football.sport.ua
- Davit Khocholava at footballfacts.ru at the Wayback Machine (archived 26 July 2015)
