Delhi Daredevils in 2018
The Delhi Daredevils (DD) are a franchise cricket team based in Delhi, India, which plays in the Indian Premier League (IPL). They are one of the eight teams that competed in the 2018 Indian Premier League.
| 2018 season | |||
| Coach | Ricky Ponting | ||
|---|---|---|---|
| Captain | Gautam Gambhir | ||
| Ground(s) | Feroz Shah Kotla, Delhi | ||
| IPL | 8th | ||
| Most runs | Rishabh Pant (684) | ||
| Most wickets | Trent Boult (18) | ||
| |||
Auction
Each franchise was allowed to retain a maximum of 5 players from their current squad, subject to the following restrictions:
- A maximum of 3 players could be retained before the auction, due by January 4, 2018.
- A maximum of 3 players could be retained through a right-to-match card during the auction.
- A maximum of 3 capped Indian players could be retained.
- A maximum of 2 uncapped Indian players could be retained.
- A maximum of 2 overseas (non-Indian) players could be retained.
The auction was held on January 27—28 in Bangalore.
- Capped players are indicated in bold.
- denotes an overseas player.
| Auction # | Player | Winning Bid (₹L) | Notes |
|---|---|---|---|
| N/A | Chris Morris | 1100 | Retained |
| N/A | Shreyas Iyer | 700 | Retained |
| N/A | Rishabh Pant | 1500 | Retained |
| 3 | Prithvi Shaw | 120 | |
| 5 | Abhishek Sharma | 55 | |
| 8 | Manjot Kalra | 20 | |
| 21 | Colin Munro | 190 | |
| 31 | Trent Boult | 220 | |
| 38 | Gautam Gambhir | 280 | |
| 44 | Jason Roy | 150 | |
| 50 | Amit Mishra | 400 | |
| 54 | Shahbaz Nadeem | 320 | |
| 55 | Naman Ojha | 140 | |
| 62 | Glenn Maxwell | 900 | |
| 83 | Harshal Patel | 20 | |
| 94 | Rahul Tewatia | 300 | |
| 104 | Jayant Yadav | 50 | |
| 111 | Vijay Shankar | 320 | |
| 113 | Mohammed Shami | 300 | Right-to-Match |
| 114 | Daniel Christian | 150 | |
| 130 | Gurkeerat Singh | 75 | |
| 133 | Kagiso Rabada | 420 | Right-to-Match |
| 152 | Avesh Khan | 70 | |
| 160 | Sayan Ghosh | 20 | |
| 172 | Sandeep Lamichhane | 20 |
Total Spent: ₹78.4 cr
Total Available: ₹1.6 cr
Current squad
- Players with international caps are listed in bold.
- * denotes a player who is currently unavailable for selection.
- * denotes a player who is unavailable for rest of the season.
| No. | Name | Nat | Birth date | Batting style | Bowling style | Signed year | Salary | Notes |
|---|---|---|---|---|---|---|---|---|
| Batsmen | ||||||||
| 23 | Gautam Gambhir | 14 October 1981 | Left-handed | Right-arm leg break | 2018 | ₹2.8 crore (US$393,000) | ||
| 41 | Shreyas Iyer | 6 December 1994 | Right-handed | Right-arm leg break | 2018 | ₹7 crore (US$981,400.00) | Captain | |
| 82 | Colin Munro | 11 March 1987 | Left-handed | Right-arm medium-fast | 2018 | ₹1.9 crore (US$266,000) | Overseas | |
| 100 | Prithvi Shaw | 9 November 1999 | Right-handed | Right-arm off break | 2018 | ₹1.2 crore (US$168,000) | ||
| N/A | Gurkeerat Singh | 29 June 1990 | Right-handed | Right-arm off break | 2018 | ₹75 lakh (US$105,000) | ||
| N/A | Manjot Kalra | 15 January 1999 | Left-handed | 2018 | ₹20 lakh (US$28,000) | |||
| All-rounders | ||||||||
| 2 | Chris Morris | 30 April 1987 | Right-handed | Right-arm fast-medium | 2018 | ₹7.1 crore (US$995,420.00) | Overseas | |
| 4 | Abhishek Sharma | 4 September 2000 | Left-handed | Slow left-arm orthodox | 2018 | ₹55 lakh (US$77,000) | ||
| 14 | Rahul Tewatia | 20 May 1993 | Left-handed | Right-arm leg break | 2018 | ₹3 crore (US$421,000) | ||
| 19 | Jayant Yadav | 22 January 1990 | Right-handed | Right-arm off break | 2018 | ₹50 lakh (US$70,000) | ||
| 32 | Glenn Maxwell | 14 October 1988 | Right-handed | Right-arm off break | 2018 | ₹9 crore (US$1.3 million) | Overseas | |
| 54 | Daniel Christian | 4 May 1983 | Right-handed | Right-arm medium-fast | 2018 | ₹1.5 crore (US$210,000) | Overseas | |
| 59 | Vijay Shankar | 26 January 1991 | Right-handed | Right-arm medium-fast | 2018 | ₹3.2 crore (US$449,000) | ||
| Wicket-keepers | ||||||||
| 48 | Naman Ojha | 20 July 1983 | Right-handed | Right-arm medium | 2018 | ₹1.4 crore (US$196,000) | ||
| 777 | Rishabh Pant | 4 October 1997 | Left-handed | Right-arm medium | 2018 | ₹8 crore (US$1.1 million) | ||
| Bowlers | ||||||||
| 1 | Sandeep Lamichhane | 2 August 2000 | Right-handed | Right-arm leg break | 2018 | ₹20 lakh (US$28,000) | Overseas | |
| 3 | Junior Dala | 29 December 1989 | Right-handed | Right-arm fast | 2018 | NA | Overseas | |
| 6 | Avesh Khan | 13 December 1996 | Right-handed | Right-arm medium-fast | 2018 | ₹70 lakh (US$98,000) | ||
| 11 | Mohammed Shami | 3 September 1990 | Right-handed | Right-arm fast-medium | 2018 | ₹3 crore (US$421,000) | ||
| 13 | Harshal Patel | 23 November 1990 | Right-handed | Right-arm medium-fast | 2018 | ₹20 lakh (US$28,000) | ||
| 17 | Liam Plunkett | 6 April 1985 | Right-handed | Right-arm fast | 2018 | ₹2 crore (US$280,000) | Overseas | |
| 18 | Trent Boult | 22 July 1989 | Right-handed | Left-arm fast-medium | 2018 | ₹2.2 crore (US$308,000) | Overseas | |
| 88 | Shahbaz Nadeem | 12 August 1989 | Right-handed | Slow left-arm orthodox | 2018 | ₹3.2 crore (US$449,000) | ||
| 99 | Amit Mishra | 24 November 1982 | Right-handed | Right-arm leg break | 2018 | ₹4 crore (US$561,000) | ||
| N/A | Sayan Ghosh | 16 September 1992 | Right-handed | Right-arm medium | 2018 | ₹20 lakh (US$28,000) | ||
| N/A | Kagiso Rabada | 25 May 1995 | Left-handed | Right-arm fast | 2018 | ₹4.2 crore (US$589,000) | Overseas | |
Season
League table
| Pos | Team | Pld | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Sunrisers Hyderabad (2) | 14 | 9 | 5 | 0 | 18 | 0.284 |
| 2 | Chennai Super Kings (C) | 14 | 9 | 5 | 0 | 18 | 0.253 |
| 3 | Kolkata Knight Riders (3) | 14 | 8 | 6 | 0 | 16 | −0.070 |
| 4 | Rajasthan Royals (4) | 14 | 7 | 7 | 0 | 14 | −0.250 |
| 5 | Mumbai Indians | 14 | 6 | 8 | 0 | 12 | 0.317 |
| 6 | Royal Challengers Bangalore | 14 | 6 | 8 | 0 | 12 | 0.129 |
| 7 | Kings XI Punjab | 14 | 6 | 8 | 0 | 12 | −0.502 |
| 8 | Delhi Daredevils | 14 | 5 | 9 | 0 | 10 | −0.222 |
Source:
- The four top ranked teams qualify for the playoffs
- advanced to Qualifier 1
- advanced to the Eliminator
Matches
Summary
| Home team won | Visitor team won |
- Note: Results listed are according to the home (horizontal) and visitor (vertical) teams.
- Note: Click on a result to see a summary of the match.
Fixtures
Delhi Daredevils 166/7 (20 overs) |
v |
|
- Kings XI Punjab won the toss and elected to field.
- Mujeeb Ur Rahman (Kings XI Punjab) became the youngest cricketer to play in the IPL.[1]
- K. L. Rahul (Kings XI Punjab) scored the fastest fifty in the IPL.[2]
v |
Delhi Daredevils 60/4 (6 overs) | |
- Delhi Daredevils won the toss and elected to field.
- Rain during play ended the Rajasthan Royals innings at 17.5 overs and Delhi Daredevils were set a target of 71 runs from 6 overs.
Kings XI Punjab 143/8 (20 overs) |
v |
|
- Delhi Daredevils won the toss and elected to field.
- Prithvi Shaw (Delhi Daredevils) made his T20 debut.
v |
Delhi Daredevils 198/5 (20 overs) | |
- Delhi Daredevils won the toss and elected to field.
- Chennai Super Kings recorded their 100th T20 victory.[3]
v |
Rajasthan Royals 146/5 (12 overs) | |
- Rajasthan Royals won the toss and elected to field.
- Rain before start of play reduced the match to 18 overs per side.
- Rain during play ended the Delhi Daredevils innings at 17.1 overs and Rajasthan Royals were set a target of 151 runs from 12 overs.
v |
Sunrisers Hyderabad 191/1 (18.5 overs) | |
- Delhi Daredevils won the toss and elected to bat.
- Sunrisers Hyderabad qualified for the playoffs as a result of this match.
v |
Royal Challengers Bangalore 187/5 (19 overs) | |
- Royal Challengers Bangalore won the toss and elected to field.
- Sandeep Lamichhane and Abhishek Sharma (both Delhi Daredevils) made their T20 debuts.
- Delhi Daredevils were eliminated as a result of this match.
v |
Mumbai Indians 163 (19.3 overs) | |
- Delhi Daredevils won the toss and elected to bat.
- Mumbai Indians were eliminated as a result of this match.
Statistics
Most runs
| Name | Nat | Mat | Runs | HS | Ave | SR |
|---|---|---|---|---|---|---|
| Rishabh Pant | 14 | 684 | 128* | 52.61 | 173.60 | |
| Shreyas Iyer | 14 | 411 | 93* | 37.36 | 132.58 | |
| Prithvi Shaw | 9 | 245 | 65 | 27.22 | 153.12 | |
| Vijay Shankar | 13 | 212 | 54* | 53.00 | 143.24 | |
| Glenn Maxwell | 12 | 169 | 47 | 14.08 | 140.83 |
- Last Update: 21 May 2018.
- Source: Cricinfo
Most wickets
| Name | Nat | Mat | Wkts | BBI | Ave | Eco |
|---|---|---|---|---|---|---|
| Trent Boult | 14 | 18 | 2/20 | 25.88 | 8.84 | |
| Amit Mishra | 10 | 12 | 3/19 | 22.00 | 7.13 | |
| Harshal Patel | 5 | 7 | 3/28 | 23.85 | 9.54 | |
| Rahul Tewatia | 8 | 6 | 3/18 | 28.83 | 7.86 | |
| Sandeep Lamichhane | 3 | 5 | 3/36 | 16.40 | 6.83 |
- Last Update: 20 May 2018.
- Source: Cricinfo
External links
- IPL team Delhi Daredevils web page on official IPL T20 website - IPLT20.com
- The Official Delhi Daredevils Site
- "Afghani Mujeeb Ur Rahman Becomes Youngest Cricketer to Play in IPL". news18.com. 8 April 2018. Retrieved 8 April 2018.
- "KL Rahul Scores Fastest Indian T20 League Half-Century". India.com. 8 April 2018. Retrieved 8 April 2018.
- "IPL 2018: CSK join MI in elite list after 100th T20 victory". India Today. Retrieved 1 May 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.