Dennis Smook
Dennis Smook is a Canadian politician and member of the Legislative Assembly of Manitoba, representing the electoral district of La Verendrye as a member of the Progressive Conservative Party of Manitoba.[1] He was first elected in the 2011 provincial election, and re-elected in 2016 and 2019.
Dennis Smook | |
|---|---|
| Member of the Legislative Assembly of Manitoba | |
| Assumed office October 4, 2011 | |
| Preceded by | Ron Lemieux |
| Constituency | La Verendrye |
| Personal details | |
| Political party | Progressive Conservative |
Electoral record
| 2019 Manitoba general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| Progressive Conservative | Dennis Smook | 5,305 | ||||||
| New Democratic | Erin McGee | 1,052 | ||||||
| Liberal | Lorena Mitchell | 929 | ||||||
| Total valid votes | 100.0 | |||||||
| Total rejected ballots | ||||||||
| Turnout | ||||||||
| Eligible voters | ||||||||
| 2016 Manitoba general election: La Verendrye | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Progressive Conservative | Dennis Smook | 5,262 | 70.77 | +7.02 | ||||
| Green | Janine Gibson | 724 | 9.74 | +4.74 | ||||
| New Democratic | Echo Asher | 705 | 9.48 | -16.46 | ||||
| Liberal | Bill Paulishyn | 696 | 9.36 | +4.05 | ||||
| Total valid votes | 7,487 | 100.0 | ||||||
| Eligible voters | 12,767 | |||||||
| Source: Elections Manitoba[2] | ||||||||
| 2011 Manitoba general election: La Verendrye | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| Progressive Conservative | Dennis Smook | 4,480 | 63.75 | $20,489.51 | ||||
| New Democratic | Maurice Tallaire | 1,823 | 25.94 | $11,908.18 | ||||
| Liberal | Monica Guetre | 373 | 5.31 | – | $4,148.98 | |||
| Green | Janine Gibson | 351 | 5.00 | – | $0.00 | |||
| Source: Elections Manitoba[3] | ||||||||
References
- "Clash of colours". Winnipeg Free Press, October 5, 2011.
- "Candidates: 41st General Election". Elections Manitoba. 29 March 2016. Retrieved 31 March 2016.
- "Election Returns: 40th General Election". Elections Manitoba. 2011. Retrieved 13 September 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.