Dion Malone
Dion Malone (born 13 February 1989) is a Surinamese professional footballer who plays for NAC Breda in the Dutch Eerste Divisie. He formerly played for Almere City and Gabala. He also holds Dutch citizenship.
![]() | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 13 February 1989 | ||
| Place of birth | Paramaribo, Suriname | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Midfielder, Right back | ||
| Club information | |||
Current team | NAC Breda | ||
| Number | 20 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2012 | Almere City | 77 | (2) |
| 2012–2017 | ADO Den Haag | 129 | (5) |
| 2017–2018 | Gabala | 18 | (0) |
| 2018–2020 | ADO Den Haag | 49 | (1) |
| 2020– | NAC Breda | 6 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 16:33, 13 October 2020 (UTC) | |||
Career
Born in Paramaribo, Suriname, Malone made his professional debut for Almere City (then called FC Omniworld) in the 2008–09 season.[1]
On 24 June 2017, Malone signed a two-year contract with Azerbaijan Premier League side Gabala FK.[2]
On 27 July 2018, it was announced Malone had returned to ADO Den Haag, having signed a two-year contract.[3]
Career statistics
- As of match played 22 December 2019[4]
| Club | Season | League | National Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Omniworld | 2008–09 | Eerste Divisie | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 2009–10 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | ||
| Almere City | 2010–11 | 25 | 2 | 1 | 0 | 0 | 0 | 26 | 2 | |
| 2011–12 | 31 | 0 | 2 | 1 | 0 | 0 | 33 | 1 | ||
| Total | 77 | 2 | 3 | 1 | 0 | 0 | 80 | 3 | ||
| ADO Den Haag | 2012–13 | Eredivisie | 26 | 0 | 2 | 0 | 0 | 0 | 31 | 3 |
| 2013–14 | 32 | 1 | 2 | 0 | 0 | 0 | 31 | 3 | ||
| 2014–15 | 33 | 0 | 1 | 0 | 0 | 0 | 31 | 3 | ||
| 2015–16 | 25 | 1 | 1 | 0 | 0 | 0 | 31 | 3 | ||
| 2016–17 | 13 | 3 | 0 | 0 | 0 | 0 | 31 | 3 | ||
| Total | 129 | 5 | 6 | 0 | 0 | 0 | 135 | 5 | ||
| Gabala | 2017–18 | Azerbaijan Premier League | 18 | 0 | 0 | 0 | 3[lower-alpha 1] | 0 | 21 | 0 |
| Total | 18 | 0 | 0 | 0 | 3 | 0 | 21 | 0 | ||
| ADO Den Haag | 2018–19 | Eredivisie | 29 | 1 | 2 | 0 | 0 | 0 | 31 | 1 |
| 2019–20 | 14 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | ||
| Career total | 267 | 8 | 12 | 1 | 3 | 0 | 282 | 9 | ||
- Appearances in the Europa League
References
- "Voetbal International profile" (in Dutch). Voetbal International.
- "Hollandiyalı futbolçu Qəbələ də". gabalafc.az (in Azerbaijani). Gabala FK. 24 June 2017. Retrieved 24 June 2017.
- Dion Malone keert terug bij ADO Den Haag (Dutch). ADO Den Haag. 27 July 2018.
- Dion Malone at Soccerway. Retrieved 24 June 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
