Diors
Diors is a commune in the Indre department in central France.
Diors | |
|---|---|
Location of Diors
| |
![]() Diors ![]() Diors | |
| Coordinates: 46°49′38″N 1°48′56″E | |
| Country | France |
| Region | Centre-Val de Loire |
| Department | Indre |
| Arrondissement | Châteauroux |
| Canton | Ardentes |
| Intercommunality | Castelroussine |
| Government | |
| • Mayor (2008–2014) | Astrid Gaignault |
| Area 1 | 25.44 km2 (9.82 sq mi) |
| Population (2017-01-01)[1] | 785 |
| • Density | 31/km2 (80/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 36064 /36130 |
| Elevation | 149–167 m (489–548 ft) (avg. 162 m or 531 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1793 | 450 | — |
| 1800 | 433 | −3.8% |
| 1806 | 471 | +8.8% |
| 1821 | 486 | +3.2% |
| 1831 | 462 | −4.9% |
| 1836 | 446 | −3.5% |
| 1841 | 446 | +0.0% |
| 1846 | 443 | −0.7% |
| 1851 | 458 | +3.4% |
| 1856 | 470 | +2.6% |
| 1861 | 460 | −2.1% |
| 1866 | 478 | +3.9% |
| 1872 | 494 | +3.3% |
| 1876 | 473 | −4.3% |
| 1881 | 432 | −8.7% |
| 1886 | 459 | +6.2% |
| 1891 | 453 | −1.3% |
| 1896 | 441 | −2.6% |
| 1901 | 434 | −1.6% |
| 1906 | 456 | +5.1% |
| 1911 | 438 | −3.9% |
| 1921 | 492 | +12.3% |
| 1926 | 384 | −22.0% |
| 1931 | 341 | −11.2% |
| 1936 | 344 | +0.9% |
| 1946 | 359 | +4.4% |
| 1954 | 356 | −0.8% |
| 1962 | 321 | −9.8% |
| 1968 | 291 | −9.3% |
| 1975 | 266 | −8.6% |
| 1982 | 546 | +105.3% |
| 1990 | 617 | +13.0% |
| 1999 | 675 | +9.4% |
| 2009 | 728 | +7.9% |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Diors. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


