Dmitry Stotsky
Dmitry Valeryevich Stotsky (Russian: Дмитрий Валерьевич Стоцкий; born 1 December 1989) is a Russian professional football player. Currently, he plays as an attacking midfielder or right midfielder for FC Krasnodar and Russia national football team.
![]() Stotsky with FC Krasnodar in 2019 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Dmitry Valeryevich Stotsky | ||
| Date of birth | 1 December 1989 | ||
| Place of birth | Kaliningrad, Russian SFSR | ||
| Height | 1.71 m (5 ft 7 1⁄2 in) | ||
| Position(s) | Midfielder | ||
| Club information | |||
Current team | Krasnodar | ||
| Number | 89 | ||
| Youth career | |||
| 1996–2006 | SDYuSSHoR-5 Yunost Kaliningrad | ||
| 2006–2009 | Baltika Kaliningrad | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2014 | Baltika Kaliningrad | 123 | (8) |
| 2008 | → Bereza (loan) | 6 | (0) |
| 2010 | → Klaipėda (loan) | 13 | (1) |
| 2015–2018 | Ufa | 97 | (10) |
| 2018– | Krasnodar | 37 | (1) |
| National team‡ | |||
| 2018– | Russia | 1 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 7 December 2019 ‡ National team caps and goals correct as of 10 September 2018 | |||
Club career
On 15 May 2018, he moved from FC Ufa to FC Krasnodar, signing a 4-year contract.[1]
International
He made his debut for the Russia national football team on 10 September 2018 in a friendly against Czech Republic.
Career statistics
Club
- As of match played 13 May 2018[2]
| Club | Season | League | Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| FC Baltika Kaliningrad | 2009 | FNL | 1 | 0 | 0 | 0 | – | 1 | 0 | |
| 2010 | 9 | 0 | 0 | 0 | – | 9 | 0 | |||
| 2011–12 | 30 | 4 | 1 | 0 | – | 31 | 4 | |||
| 2012–13 | 30 | 1 | 2 | 0 | – | 32 | 1 | |||
| 2013–14 | 33 | 2 | 1 | 1 | – | 34 | 3 | |||
| 2014–15 | 20 | 1 | 2 | 1 | – | 22 | 2 | |||
| Total | 123 | 8 | 6 | 2 | 0 | 0 | 129 | 10 | ||
| FC Bereza (loan) | 2008 | Belarusian Second League | 6 | 0 | 0 | 0 | – | 6 | 0 | |
| FC Klaipėda (loan) | 2010 | A Lyga | 13 | 1 | 0 | 0 | – | 13 | 1 | |
| FC Ufa | 2014–15 | Russian Premier League | 10 | 2 | – | – | 10 | 2 | ||
| 2015–16 | 30 | 2 | 1 | 0 | – | 31 | 2 | |||
| 2016–17 | 29 | 3 | 3 | 0 | – | 32 | 3 | |||
| 2017–18 | 28 | 3 | 1 | 0 | – | 29 | 3 | |||
| Total | 97 | 10 | 5 | 0 | 0 | 0 | 102 | 10 | ||
| Career total | 239 | 19 | 11 | 2 | 0 | 0 | 250 | 21 | ||
References
- ДМИТРИЙ СТОЦКИЙ ПОДПИСАЛ ЛИЧНЫЙ КОНТРАКТ С «КРАСНОДАРОМ» (in Russian). FC Krasnodar. 15 May 2018.
- Dmitry Stotsky at Soccerway. Retrieved 12 April 2018.
External links
- Career summary by sportbox.ru
- Dmitry Stotsky at FootballFacts.ru (in Russian)
- Dmitry Stotsky at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
