EMF miniEURO
The EMF EURO is the main small-sided football competition for men's national teams, governed by the European Minifootball Federation. The tournament is six-a-side.[1][2][3]
| Founded | 2010 |
|---|---|
| Region | Europe (EMF) |
| Number of teams | 32 |
| Current champions | (1st title) |
| Most successful team(s) | (6 titles) |
Results
| Year | Host | Final | Third place match | ||||
|---|---|---|---|---|---|---|---|
| Winner | Score | Runner-up | Third place | Score | Fourth place | ||
| 2010 Details |
Slovakia |
Romania |
8 – 0 | Slovakia |
Czech Republic |
5 – 1 | Greece |
| 2011 Details |
Romania |
Romania |
3 – 3 (5 – 4) pen. |
Czech Republic |
Moldova |
1 – 0 | Greece |
| 2012 Details |
Moldova |
Romania |
2 – 1 | Montenegro |
Czech Republic |
3 – 3 (4 – 3) pen. |
Slovakia |
| 2013 Details |
Greece |
Romania |
2 – 0 | Croatia |
Germany |
1 – 1 (2 – 1) pen. |
Russia |
| 2014 Details |
Montenegro |
Romania |
1 – 0 | Slovenia |
Czech Republic |
2 – 1 | Germany |
| 2015 Details |
Croatia |
Romania |
5 – 1 | Croatia |
Bosnia and Herzegovina |
4 – 3 | Czech Republic |
| 2016 Details |
Hungary |
Kazakhstan |
2 – 2 (6 – 5) pen. |
Croatia |
Czech Republic |
2 – 0 | Montenegro |
| 2017 Details |
Czech Republic |
Russia |
1 – 1 (3 – 2) pen. |
Czech Republic |
Hungary |
0 – 0 (3 – 2) pen. |
Romania |
| 2018 Details |
Ukraine |
Czech Republic |
4 – 1 |
Romania |
Kazakhstan |
2 – 0 |
England |
Statistics
Performance by nations
| Team | Winners | Runners-up | Third place | Fourth place |
|---|---|---|---|---|
| 6 (2010, 2011, 2012, 2013, 2014, 2015) | 1 (2018) | – | 1 (2017) | |
| 1 (2018) | 2 (2011, 2017) | 4 (2010, 2012, 2014, 2016) | 1 (2015) | |
| 1 (2016) | – | 1 (2018) | – | |
| 1 (2017) | – | – | 1 (2013) | |
| – | 3 (2013, 2015,2016) | – | – | |
| – | 1 (2010) | – | 1 (2012) | |
| – | 1 (2012) | – | 1 (2016) | |
| – | 1 (2014) | – | – | |
| – | – | 1 (2013) | 1 (2014) | |
| – | – | 1 (2011) | – | |
| – | – | 1 (2015) | – | |
| – | – | 1 (2017) | – | |
| – | – | – | 2 (2010, 2011) | |
| - | - | - | 1 (2018) |
Medal count
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 1 | 0 | 7 | |
| 2 | 1 | 2 | 4 | 7 | |
| 3 | 1 | 0 | 1 | 2 | |
| 4 | 1 | 0 | 0 | 1 | |
| 5 | 0 | 3 | 0 | 3 | |
| 6 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 9 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (12 nations) | 9 | 9 | 9 | 27 | |
Participation details
| Team | 2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
| - | - | - | KS | - | KS | GS | - | GS | |
| - | - | - | - | - | GS | - | GS | GS | |
| - | - | - | - | - | 3rd | QF | QF | QF | |
| - | GS | QF | KS | GS | GS | GS | KS | GS | |
| - | - | QF | 2nd | QF | 2nd | 2nd | KS | - | |
| - | GS | GS | GS | GS | GS | GS | - | - | |
| 3rd | 2nd | 3rd | QF | 3rd | 4th | 3rd | 2nd | 1st | |
| - | - | - | QF | KS | KS | QF | - | 4th | |
| - | - | - | - | - | - | GS | - | - | |
| - | - | - | - | - | GS | GS | QF | - | |
| - | - | GS | 3rd | 4th | KS | QF | GS | - | |
| 4th | 4th | GS | KS | KS | GS | GS | KS | - | |
| - | - | - | - | - | QF | KS | 3rd | GS | |
| - | - | - | GS | GS | GS | - | - | GS | |
| - | - | GS | KS | GS | KS | GS | GS | GS | |
| - | - | GS | GS | GS | GS | GS | GS | GS | |
| - | - | QF | KS | QF | GS | 1st | KS | 3rd | |
| - | - | - | - | KS | GS | GS | GS | - | |
| - | - | - | - | - | GS | GS | - | - | |
| - | - | - | GS | GS | GS | GS | - | - | |
| - | 3rd | QF | KS | KS | GS | KS | - | - | |
| - | - | 2nd | QF | QF | KS | 4th | KS | QF | |
| - | - | - | - | - | GS | GS | GS | - | |
| - | - | - | QF | KS | QF | KS | QF | - | |
| 1st | 1st | 1st | 1st | 1st | 1st | KS | 4th | 2nd | |
| - | - | - | 4th | KS | QF | KS | 1st | - | |
| - | - | - | GS | QF | KS | GS | - | - | |
| - | - | - | - | - | GS | GS | KS | QF | |
| 2nd | GS | 4th | KS | KS | KS | KS | KS | GS | |
| - | - | GS | GS | 2nd | QF | KS | QF | - | |
| - | - | - | GS | KS | KS | KS | GS | GS | |
| - | - | - | - | - | - | - | - | - | |
| - | - | GS | KS | GS | GS | GS | KS | GS | |
| - | - | - | - | - | - | GS | GS | QF | |
| - | - | GS | - | - | - | - | - | - | |
| - | - | - | GS | GS | GS | QF | - | - | |
| Total | 4 | 7 | 16 | 24 | 24 | 32 | 32 | 24 | 20 |
|---|
GS - Group Stage
KS - Knockout Stage
QF - Quarterfinals
See also
References
- "Archived copy". Archived from the original on 2016-02-21. Retrieved 2015-09-22.CS1 maint: archived copy as title (link)
- http://www.emfminieuro.com/
- http://sportnews.libertatea.ro/romania-finala-campionatului-european-de-minifotbal-117523.html
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.