Elections in East Timor
East Timor elects on national level a head of state - the president - and a legislature. The president is elected for a five-year term by the people. The National Parliament (Parlamenta Nacional) has 65 members.
![]() |
|---|
| This article is part of a series on the politics and government of Timor-Leste |
| Constitution |
|
|
Schedule
| Position | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|
| Type | Presidential (March&April) National Parliament (July) | None | Presidential (March&April) National Parliament (July) | |||
| President | President | None | President | |||
| National Assembly | All seats | None | All seats | |||
| Provinces, cities and municipalities | All seats | None | All seats | |||
Latest elections
Presidential elections
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Francisco Guterres | Fretilin | 295,048 | 57.08 | |
| António da Conceição | Democratic Party | 167,794 | 32.46 | |
| José Luís Guterres | Frenti-Mudança | 13,513 | 2.61 | |
| José Neves | Independent | 11,663 | 2.26 | |
| Luís Alves Tilman | Independent | 11,125 | 2.15 | |
| Antonio Maher Lopes | Socialist Party of Timor | 9,102 | 1.76 | |
| Ángela Freitas | Timorese Workers' Party | 4,353 | 0.84 | |
| Amorim Vieira | Independent | 4,283 | 0.83 | |
| Total | 516,881 | 100.00 | ||
| Valid votes | 516,881 | 97.74 | ||
| Invalid/blank votes | 11,932 | 2.26 | ||
| Total votes | 528,813 | 100.00 | ||
| Registered voters/turnout | 743,150 | 71.16 | ||
| Source: CNE | ||||
Parliamentary elections
![]() | |||||
| Party | Votes | % | Seats | +/– | |
|---|---|---|---|---|---|
| Alliance for Change and Progress (CNRT–PLP–KHUNTO) | 309,663 | 49.58 | 34 | –1 | |
| Fretilin | 213,324 | 34.16 | 23 | 0 | |
| Democratic Party | 50,370 | 8.07 | 5 | –2 | |
| Democratic Development Forum (PUDD–UDT–FM–PDN) | 34,301 | 5.49 | 3 | +3 | |
| Hope of the Fatherland Party | 5,060 | 0.81 | 0 | 0 | |
| National Development Movement (APMT–PLPA–MLPM–UNDERTIM) | 4,494 | 0.72 | 0 | 0 | |
| Republican Party | 4,125 | 0.66 | 0 | 0 | |
| Social Democratic Movement (CASDT–PSD–PST–PDC) | 3,188 | 0.51 | 0 | 0 | |
| Total | 624,525 | 100.00 | 65 | 0 | |
| Valid votes | 624,525 | 98.33 | |||
| Invalid/blank votes | 10,591 | 1.67 | |||
| Total votes | 635,116 | 100.00 | |||
| Registered voters/turnout | 784,286 | 80.98 | |||
| Source: CNE | |||||
See also
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

