Electoral results for the Division of Clark
This is a list of electoral results for the Division of Clark in Australian federal elections from the division's creation in 2019 until the present.
Members
| Member | Party | Term | |
|---|---|---|---|
| Andrew Wilkie | Independent | 2019–present | |
Election results
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Andrew Wilkie | 33,761 | 50.05 | +6.02 | |
| Labor | Ben McGregor | 13,641 | 20.22 | −2.80 | |
| Liberal | Amanda-Sue Markham | 11,719 | 17.37 | −2.55 | |
| Greens | Juniper Shaw | 6,458 | 9.57 | −1.04 | |
| United Australia | Jim Starkey | 1,882 | 2.79 | +2.79 | |
| Total formal votes | 67,461 | 97.56 | +0.48 | ||
| Informal votes | 1,689 | 2.44 | −0.48 | ||
| Turnout | 69,150 | 93.64 | +0.45 | ||
| Two-party-preferred result | |||||
| Labor | Ben McGregor | 44,642 | 66.17 | +0.84 | |
| Liberal | Amanda-Sue Markham | 22,819 | 33.83 | −0.84 | |
| Two-candidate-preferred result | |||||
| Independent | Andrew Wilkie | 48,653 | 72.12 | +4.35 | |
| Labor | Ben McGregor | 18,808 | 27.88 | −4.35 | |
| Independent hold | Swing | +4.35 | |||
References
- Clark, TAS, Tally Room 2019, Australian Electoral Commission.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.