Electoral results for the Division of Spence
This is a list of electoral results for the Division of Spence in Australian federal elections from the division's creation in 2019 until the present.
Members
| Member | Party | Term | |
|---|---|---|---|
| Nick Champion | Labor | 2019–present | |
Election results
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Nick Champion | 51,791 | 50.96 | +5.79 | |
| Liberal | Kathleen Bourne | 26,252 | 25.83 | +5.13 | |
| Greens | Daniel Jury | 7,330 | 7.21 | +2.65 | |
| United Australia | Ron Fiedler | 7,157 | 7.04 | +7.04 | |
| Independent | Nathan Herbert | 5,473 | 5.39 | +5.39 | |
| Animal Justice | Rita Kuhlmann | 3,626 | 3.57 | +2.96 | |
| Total formal votes | 101,629 | 94.02 | −0.14 | ||
| Informal votes | 6,467 | 5.98 | +0.14 | ||
| Turnout | 108,096 | 90.54 | +2.63 | ||
| Two-party-preferred result | |||||
| Labor | Nick Champion | 65,174 | 64.13 | −3.04 | |
| Liberal | Kathleen Bourne | 36,455 | 35.87 | +3.04 | |
| Labor hold | Swing | −3.04 | |||
References
- Spence, SA, Tally Room 2019, Australian Electoral Commission.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.