Ellerbeck, Queensland
Ellerbeck is a coastal locality in the Cassowary Coast Region, Queensland, Australia.[2] In the 2016 census, Ellerbeck had a population of 205 people.[1]
| Ellerbeck Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ellerbeck | |||||||||||||||
| Coordinates | 18.2411°S 145.9941°E | ||||||||||||||
| Population | 205 (2016 census)[1] | ||||||||||||||
| • Density | 7.168/km2 (18.56/sq mi) | ||||||||||||||
| Postcode(s) | 4816 | ||||||||||||||
| Area | 28.6 km2 (11.0 sq mi) | ||||||||||||||
| LGA(s) | Cassowary Coast Region | ||||||||||||||
| State electorate(s) | Hinchinbrook | ||||||||||||||
| Federal Division(s) | Kennedy | ||||||||||||||
| |||||||||||||||
History
The locality was named after the Ellerbeck railway station, which was in turn named on 18 February 1925 by the Queensland Railways Department.[2]
References
- Australian Bureau of Statistics (27 June 2017). "Ellerbeck (SSC)". 2016 Census QuickStats. Retrieved 20 October 2018.

- "Ellerbeck – locality in Cassowary Coast Region (entry 45671)". Queensland Place Names. Queensland Government. Retrieved 24 May 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
