Embu language
Embu, also known as Kîembu, is a Bantu language of Kenya. It is spoken by the Embu people, also known as the Aembu (sg. Muembu), and by the Mbeere people.
| Embu | |
|---|---|
| Kiembu | |
| Native to | Kenya, Tanzania |
| Region | Eastern Province, Embu District |
| Ethnicity | Embu, Mbeere |
Native speakers | 320,000 (2009 census)[1] |
Niger–Congo
| |
| Language codes | |
| ISO 639-3 | ebu |
| Glottolog | embu1241 |
E.52[2] | |
Embu also has two known dialects, Mbeere (Mbere, Kimbeere) and Embu proper.[1][3]
It is closely related to Kikuyu, Kimeru and Kikamba.
Translations
| English | Embu |
| mouth | Kanyua |
| eye | Ritho |
| head | kiongo |
| hair | Njuiri |
| tooth | Igego |
| tongue | Rurimi |
| nose | inyiuru |
| ear | Gutu |
| neck | ngingo |
| back of neck | |
| throat | Mumero |
| breast | Nyondo |
| arm, hand | Njara |
| claw | Ngunyu |
| nail | ngunyu |
| leg | kuguru |
| foot | kuguru |
| buttock | Itina |
| belly, stomach | nda
ikonye mara |
| navel | |
| intestines inside | |
| blood | nthakame |
| urine | Mathugumo |
| bone | Ivindi |
| skin | ngothi |
| wing | ithagu
ivuta |
| feather | |
| horn | ruvia |
| tail | mukia |
| human being/person | mundu |
| man | Murume |
| woman | mutumia |
| husband | Muthuri |
| child | mwana |
| name | riitwa
matu |
| sky | |
| night | Utuku |
| moon | Mweri |
| sun | Riua |
| wind | Ruvuvo |
| cloud | |
| dew | |
| rain | mbura |
| ground | Nthi |
| sand | muthanga |
| path/road | Njira |
| water | Manji |
| stream (river) | runji |
| house | Nyomba |
| fire | Mwaki |
| firewood | Ruku |
| smoke | ndogo |
| ash | muu |
| knife | kaviu |
| rope | mukanda |
| spear | itumu |
| war | Mbaara |
| animal | Nyamu |
| meat | Nyama |
| dog | ngui |
| elephant | Njogu |
| goat | Mburi |
| bird | giconi |
| tortoise | Nguru |
| snake | njoka |
| fish | Nthamaki |
| louse | Muthui |
| egg | Itumbi |
| tree | muti |
| bark | ikoni |
| leaf | ithangu |
| root | Muri |
| salt | cumbi |
| fat | Maguta |
| hunger(general) | Ng’aragu |
| hunger for meat | Ngumba |
| iron (metal) | Cuma |
| one | Imwe |
| two | Igiri |
| three | Ithatu |
| four | Inya |
| five | Ithano |
| six | Ithathatu |
| seven | Mugwanja |
| eight | Inyanya |
| nine | Kenda |
| ten | Ikumi |
| come | Uka |
| send | Tuma |
| walk | Thii |
| fall | Gua |
| leave | Uma |
| fly | Guruka |
| pour | Iturura |
| strike | ringa |
| bite | ruma |
| wash (tr.) | Thambia |
| split | Atura |
| give | Va |
| steal | Iia |
| squeeze | vivinya |
| cultivate | Rima |
| bury (tr.) | Thika |
| burn (tr.) | Vivia |
| eat | Ria |
| drink | nyua |
| vomit I | Tavika |
| vomit II | |
| suck I | Onga |
| suck II | |
| spit (saliva) | Tua |
| blow (on) | Vuva |
| swell | Imba |
| give birth | Ciara |
| die | Kua |
| kill | Uraga |
| push | Tindika |
| pull | Gucia |
| sing | Ina |
| play (game) | Thaaka |
| be afraid | Itigire |
| want | Enda |
| say | Uga |
| see | ona |
| show | Onia |
| hear | Igua |
| know | Menya |
| count | tara |
References
- Embu at Ethnologue (18th ed., 2015)
- Jouni Filip Maho, 2009. New Updated Guthrie List Online
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.