Endre Botka
Endre Botka (born 25 August 1994 in Budapest) is a Hungarian football player who currently plays for Ferencvárosi TC.
| Personal information | |||
|---|---|---|---|
| Full name | Endre Botka | ||
| Date of birth | 25 August 1994 | ||
| Place of birth | Budapest, Hungary | ||
| Height | 1.77 m (5 ft 9 1⁄2 in) | ||
| Position(s) | Right back | ||
| Club information | |||
Current team | Ferencváros | ||
| Number | 21 | ||
| Youth career | |||
| 2007–2014 | Honvéd | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2017 | Honvéd | 61 | (1) |
| 2014 | → Kecskemét (loan) | 15 | (1) |
| 2017– | Ferencváros | 77 | (1) |
| National team‡ | |||
| 2009–2010 | Hungary U-16 | ||
| 2012–2013 | Hungary U-19 | ||
| 2013–2014 | Hungary U-20 | 1 | (0) |
| 2014– | Hungary U-21 | 4 | (0) |
| 2016– | Hungary | 8 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 12 December 2020 ‡ National team caps and goals correct as of 18 November 2020 | |||
In February 2020, Endre signed an undisclosed contract extension with Ferencvárosi TC.[1]
International career
He received his first call up to the senior Hungary squad for the UEFA Euro 2016 qualifiers against Romania and Northern Ireland in September 2015.[2]
Club statistics
| Club | Season | League | Cup | League Cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Honvéd | |||||||||||
| 2013–14 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | |
| 2014–15 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | |
| 2015–16 | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 1 | |
| 2016–17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | |
| Total | 61 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 65 | 1 | |
| Kecskemét | |||||||||||
| 2014–15 | 15 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 21 | 2 | |
| Total | 15 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 21 | 2 | |
| Ferencváros | |||||||||||
| 2016–17 | 10 | 0 | 3 | 0 | - | - | 0 | 0 | 13 | 0 | |
| 2017–18 | 28 | 0 | 2 | 1 | - | - | 3 | 1 | 33 | 2 | |
| 2018–19 | 11 | 0 | 3 | 0 | - | - | 1 | 0 | 15 | 0 | |
| 2019–20 | 22 | 1 | 1 | 0 | - | - | 4 | 0 | 27 | 1 | |
| 2020–21 | 6 | 0 | 0 | 0 | - | - | 11 | 0 | 17 | 0 | |
| Total | 77 | 1 | 9 | 1 | 0 | 0 | 19 | 1 | 105 | 3 | |
| Career Total | 153 | 3 | 13 | 2 | 6 | 0 | 19 | 1 | 191 | 6 | |
Updated to games played as of 12 December 2020.
References
- Tamás, Pál (3 February 2020). "Szerződést hosszabbított a Fradi védője, nem tudni, meddig". index.hu (in Hungarian). Retrieved 8 April 2020.
- "Euro 2016: Hungary Prepares For Decisive Clash Against Arch-Rival Romania – Match Preview!". hungarytoday.hu. 1 September 2015. Retrieved 20 November 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.