Equestrian at the 2002 Asian Games – Individual jumping
Individual jumping equestrian at the 2002 Asian Games was held in Busan Equestrian Grounds, Busan, South Korea from October 11 to October 14, 2002.
| Individual jumping at the 2002 Asian Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Busan Equestrian Grounds | |||||||||
| Date | 11–14 October | |||||||||
| Competitors | 37 from 10 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Equestrian at the 2002 Asian Games | ||
|---|---|---|
![]() | ||
| Dressage | individual | team |
| Eventing | individual | team |
| Jumping | individual | team |
Schedule
All times are Korea Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Friday, 11 October 2002 | 10:00 | 1st qualifier |
| Saturday, 12 October 2002 | 10:00 | 2nd qualifier |
| Monday, 14 October 2002 | 11:00 | 1st final |
| 15:00 | 2nd final |
Results
- Legend
- EL — Eliminated
- WD — Withdrawn
Qualifier
| Rank | Athlete | Horse | 1st qualifier | 2nd qualifier | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Jump | Time | Total | Jump | Time | Total | ||||
| 1 | Everett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Caracas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Uncle Harry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Humpfry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Rustic Rouge | 0 | 0 | 0 | 4 | 0 | 4 | 4 | |
| 6 | Calano | 0 | 0 | 0 | 4 | 0 | 4 | 4 | |
| 6 | Sinchul | 0 | 0 | 0 | 4 | 0 | 4 | 4 | |
| 6 | Air Ride | 0 | 0 | 0 | 4 | 0 | 4 | 4 | |
| 6 | Ascot T | 0 | 0 | 0 | 4 | 0 | 4 | 4 | |
| 6 | Fa Guan | 4 | 0 | 4 | 0 | 0 | 0 | 4 | |
| 6 | Nazli | 4 | 0 | 4 | 0 | 0 | 0 | 4 | |
| 13 | O Canthus | 0 | 3 | 3 | 4 | 0 | 4 | 7 | |
| 14 | Coalminer | 8 | 0 | 8 | 0 | 0 | 0 | 8 | |
| 14 | Herr Schroder | 4 | 0 | 4 | 4 | 0 | 4 | 8 | |
| 14 | Glenn | 0 | 0 | 0 | 8 | 0 | 8 | 8 | |
| 14 | Bea | 4 | 0 | 4 | 4 | 0 | 4 | 8 | |
| 18 | Revanche | 4 | 0 | 4 | 4 | 3 | 7 | 11 | |
| 19 | Calimero | 8 | 0 | 8 | 4 | 0 | 4 | 12 | |
| 19 | Heatwave | 4 | 0 | 4 | 8 | 0 | 8 | 12 | |
| 19 | Malibero | 4 | 0 | 4 | 8 | 0 | 8 | 12 | |
| 22 | E Le | 8 | 0 | 8 | 8 | 0 | 8 | 16 | |
| 22 | Game Boy | 8 | 0 | 8 | 8 | 0 | 8 | 16 | |
| 22 | Canterbuliry | 0 | 0 | 0 | 16 | 0 | 16 | 16 | |
| 22 | Warego Sandy | 12 | 0 | 12 | 4 | 0 | 4 | 16 | |
| 26 | Xi Xiawang | 8 | 0 | 8 | 12 | 0 | 12 | 20 | |
| 27 | Mast Mollah | 16 | 0 | 16 | 8 | 0 | 8 | 24 | |
| 27 | Big Boy | 12 | 0 | 12 | 12 | 0 | 12 | 24 | |
| 29 | Nairobi | 12 | 0 | 12 | 8 | 6 | 14 | 26 | |
| 30 | Watch Spot | 12 | 4 | 16 | 12 | 0 | 12 | 28 | |
| 31 | Taquade | 8 | 13 | 21 | 8 | 10 | 18 | 39 | |
| 32 | Chana | 16 | 0 | 16 | 24 | 0 | 24 | 40 | |
| 33 | Master | 24 | 0 | 24 | 28 | 0 | 28 | 52 | |
| 34 | Titan | 36 | 0 | 36 | 32 | 16 | 48 | 84 | |
| — | Buer Gede | EL | EL | ||||||
| — | Western Lightning | EL | EL | ||||||
| — | Admiralty Fortune | EL | EL | ||||||
Final
| Rank | Athlete | Horse | 1st final | 2nd final | Total | Jump-off | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jump | Time | Total | Jump | Time | Total | Pen. | Time | ||||
| Rustic Rouge | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 44.46 | ||
| Uncle Harry | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 43.94 | ||
| Caracas | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 39.88 | ||
| 4 | Everett | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 4 | 39.03 | |
| 5 | Herr Schroder | 4 | 0 | 4 | 0 | 1 | 1 | 5 | |||
| 6 | Fa Guan | 8 | 0 | 8 | 0 | 0 | 0 | 8 | |||
| 6 | Revanche | 0 | 0 | 0 | 4 | 4 | 8 | 8 | |||
| 8 | Glenn | 8 | 0 | 8 | 0 | 2 | 2 | 10 | |||
| 8 | Ascot T | 4 | 0 | 4 | 4 | 2 | 6 | 10 | |||
| 10 | Calano | 4 | 0 | 4 | 4 | 6 | 10 | 14 | |||
| 11 | Anderson | 8 | 0 | 8 | 4 | 3 | 7 | 15 | |||
| 12 | Bea | 12 | 0 | 12 | 8 | 13 | 21 | 33 | |||
| 13 | Air Ride | 16 | 0 | 16 | 8 | 10 | 18 | 34 | |||
| 14 | E Le | 4 | 0 | 4 | 32 | 1 | 33 | 37 | |||
| 15 | Calimero | 12 | 1 | 13 | 16 | 26 | 42 | 55 | |||
| 16 | Sinchul | 16 | 47 | 63 | 0 | 6 | 6 | 69 | |||
| — | Nazli | 4 | 9 | 13 | WD | WD | |||||
| — | Game Boy | 20 | 2 | 22 | WD | WD | |||||
| — | Humpfry | EL | EL | ||||||||
| — | Heatwave | EL | EL | ||||||||
| — | O Canthus | EL | EL | ||||||||
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
