Equestrian at the 2006 Asian Games – Individual jumping
Individual jumping equestrian at the 2006 Asian Games was held in Doha Equestrian Jumping Arena, Doha, Qatar from December 10 to December 12, 2006.
| Individual jumping at the 2006 Asian Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Racing & Equestrian Club | |||||||||
| Date | 10–12 December | |||||||||
| Competitors | 64 from 19 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Equestrian at the 2006 Asian Games | ||
|---|---|---|
![]() | ||
| Dressage | individual | team |
| Endurance | individual | team |
| Eventing | individual | team |
| Jumping | individual | team |
Schedule
All times are Arabia Standard Time (UTC+03:00)
| Date | Time | Event |
|---|---|---|
| Sunday, 10 December 2006 | 09:00 | 1st qualifier |
| Monday, 11 December 2006 | 09:00 | 2nd qualifier |
| Tuesday, 12 December 2006 | 09:00 | Final round A |
| 14:30 | Final round B |
Results
- Legend
- EL — Eliminated
- WD — Withdrawn
Qualifier
| Rank | Athlete | Horse | 1st qualifier | 2nd qualifier | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Jump | Time | Total | Jump | Time | Total | ||||
| 1 | Clinton H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Al-Riyadh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Saudia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Nagano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kalaska de Semilly | 0 | 0 | 0 | 4 | 0 | 4 | 4 | |
| 5 | Philip S | 4 | 0 | 4 | 0 | 0 | 0 | 4 | |
| 5 | J.R. | 4 | 0 | 4 | 0 | 0 | 0 | 4 | |
| 5 | Empire | 4 | 0 | 4 | 0 | 0 | 0 | 4 | |
| 5 | Royal Selections | 4 | 0 | 4 | 0 | 0 | 0 | 4 | |
| 5 | Al-Mutawakel | 4 | 0 | 4 | 0 | 0 | 0 | 4 | |
| 5 | Hugo Gesmeray | 4 | 0 | 4 | 0 | 0 | 0 | 4 | |
| 12 | Comodoro | 4 | 0 | 4 | 4 | 0 | 4 | 8 | |
| 12 | Don't Cry for Me | 4 | 0 | 4 | 4 | 0 | 4 | 8 | |
| 12 | Qualdandro | 8 | 0 | 8 | 0 | 0 | 0 | 8 | |
| 12 | Kidit Saint Clair | 8 | 0 | 8 | 0 | 0 | 0 | 8 | |
| 12 | Quatro H | 8 | 0 | 8 | 0 | 0 | 0 | 8 | |
| 12 | Campus 8 | 8 | 0 | 8 | 0 | 0 | 0 | 8 | |
| 12 | Seven Up 15 | 8 | 0 | 8 | 0 | 0 | 0 | 8 | |
| 19 | Pinocchio | 4 | 0 | 4 | 4 | 1 | 5 | 9 | |
| 20 | Corlino 3 | 4 | 0 | 4 | 8 | 0 | 8 | 12 | |
| 20 | Badr | 12 | 0 | 12 | 0 | 0 | 0 | 12 | |
| 20 | Jakomo 2 | 4 | 0 | 4 | 8 | 0 | 8 | 12 | |
| 20 | Omnia | 4 | 0 | 4 | 8 | 0 | 8 | 12 | |
| 20 | Lui 24 | 4 | 0 | 4 | 8 | 0 | 8 | 12 | |
| 20 | Globe Plantinum Just J. | 8 | 0 | 8 | 4 | 0 | 4 | 12 | |
| 26 | Lavall 10 | 8 | 0 | 8 | 8 | 0 | 8 | 16 | |
| 26 | Contender | 8 | 0 | 8 | 8 | 0 | 8 | 16 | |
| 26 | Milena | 12 | 0 | 12 | 4 | 0 | 4 | 16 | |
| 26 | Secret d'Amour | 12 | 0 | 12 | 4 | 0 | 4 | 16 | |
| 26 | Cornalin CH | 12 | 0 | 12 | 4 | 0 | 4 | 16 | |
| 26 | Apachee | 12 | 0 | 12 | 4 | 0 | 4 | 16 | |
| 26 | Parvina | 12 | 0 | 12 | 4 | 0 | 4 | 16 | |
| 26 | Pik Papageno | 12 | 0 | 12 | 4 | 0 | 4 | 16 | |
| 34 | Capital Star | 8 | 0 | 8 | 12 | 0 | 12 | 20 | |
| 34 | Watan | 12 | 0 | 12 | 8 | 0 | 8 | 20 | |
| 34 | Calano | 12 | 0 | 12 | 8 | 0 | 8 | 20 | |
| 34 | Oklahoma 1 | 8 | 0 | 8 | 12 | 0 | 12 | 20 | |
| 34 | Zero | 16 | 0 | 16 | 4 | 0 | 4 | 20 | |
| 39 | Smart Seal | 24 | 0 | 24 | 0 | 0 | 0 | 24 | |
| 39 | Tandonia | 4 | 0 | 4 | 16 | 4 | 20 | 24 | |
| 39 | Ajuudan | 16 | 0 | 16 | 8 | 0 | 8 | 24 | |
| 42 | Calumeez | 20 | 0 | 20 | 12 | 0 | 12 | 32 | |
| 43 | Luc Skywalker | 20 | 0 | 20 | 20 | 0 | 20 | 40 | |
| 44 | Enigma 3 | 28 | 0 | 28 | 16 | 0 | 16 | 44 | |
| 45 | Hamonie de Roc | 28 | 3 | 31 | 20 | 0 | 20 | 51 | |
| 46 | Hadiya | 28 | 0 | 28 | 24 | 0 | 24 | 52 | |
| 47 | Lugano | 40 | 1 | 41 | 28 | 0 | 28 | 69 | |
| — | Chamaecy Paris II | 20 | 0 | 20 | EL | EL | |||
| — | Greta Garbo 32 | 44 | 0 | 44 | EL | EL | |||
| — | Cash Only | WD | WD | ||||||
| — | Paparoni | EL | EL | ||||||
| — | Lucas 149 | EL | EL | ||||||
| — | Parodie 290 | EL | EL | ||||||
| — | Open Treasure | EL | EL | ||||||
| — | Donh Hoi de l'Orme | EL | EL | ||||||
| — | Eurocommerce Balisano | EL | EL | ||||||
| — | Ideal d'Ami VD Watering | EL | EL | ||||||
| — | Ula Uba | EL | EL | ||||||
| — | Othello | EL | EL | ||||||
| — | Neff | EL | EL | ||||||
| — | Chamberlain 33 | EL | EL | ||||||
| — | Cameloti | EL | EL | ||||||
| — | Unanine de Longpre | EL | EL | ||||||
| — | Calata | EL | EL | ||||||
Final
| Rank | Athlete | Horse | Round A | Round B | Total | Jump-off | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jump | Time | Total | Jump | Time | Total | Pen. | Time | ||||
| Nagano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Comodoro | 4 | 0 | 4 | 4 | 0 | 4 | 8 | 8 | 38.72 | ||
| Seven Up 15 | 0 | 0 | 0 | 8 | 0 | 8 | 8 | 9 | 47.93 | ||
| 4 | J.R. | 0 | 0 | 0 | 8 | 1 | 9 | 9 | |||
| 4 | Lui 24 | 0 | 0 | 0 | 8 | 1 | 9 | 9 | |||
| 4 | Qualdandro | 4 | 1 | 5 | 4 | 0 | 4 | 9 | |||
| 7 | Kidit Saint Clair | 4 | 1 | 5 | 4 | 1 | 5 | 10 | |||
| 8 | Saudia | 4 | 0 | 4 | 8 | 0 | 8 | 12 | |||
| 9 | Parvina | 0 | 0 | 0 | 12 | 2 | 14 | 14 | |||
| 10 | Al-Riyadh | 8 | 0 | 8 | 8 | 0 | 8 | 16 | |||
| 11 | Clinton H | 0 | 0 | 0 | 16 | 1 | 17 | 17 | |||
| 12 | Al-Mutawakel | 0 | 0 | 0 | 16 | 4 | 20 | 20 | |||
| 13 | Royal Selections | 0 | 0 | 0 | 20 | 2 | 22 | 22 | |||
| 13 | Empire | 12 | 1 | 13 | 8 | 1 | 9 | 22 | |||
| 15 | Omnia | 12 | 0 | 12 | 8 | 3 | 11 | 23 | |||
| 16 | Contender | 0 | 0 | 0 | 24 | 1 | 25 | 25 | |||
| 17 | Apachee | 8 | 0 | 8 | 16 | 3 | 19 | 27 | |||
| 18 | Badr | 8 | 0 | 8 | 16 | 5 | 21 | 29 | |||
| 19 | Cornalin CH | 8 | 0 | 8 | 24 | 0 | 24 | 32 | |||
| — | Don't Cry for Me | 0 | 0 | 0 | EL | EL | |||||
| — | Lavall 10 | 8 | 0 | 8 | EL | EL | |||||
| — | Philip S | 8 | 2 | 10 | EL | EL | |||||
| — | Corlino 3 | 16 | 0 | 16 | EL | EL | |||||
| — | Kalaska de Semilly | 16 | 6 | 22 | EL | EL | |||||
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
